Prospect-Response Statistics for...

VISION Vocation Network

Prospect-Response Statistics for:


I am a

Response Number of responses Percentage of total
Female 1158 59.75
Male 780 40.25
Total 1938 100 %

My age

ResponseMen CountMen PercentWomen CountWomen PercentTotal countTotal Percent
17 or less 95 4.90 % 160 8.26 % 255 13.16 %
18 - 19 99 5.11 % 140 7.22 % 239 12.33 %
20 - 24 160 8.26 % 243 12.54 % 403 20.79 %
25 - 29 125 6.45 % 146 7.53 % 271 13.98 %
30 - 34 88 4.54 % 82 4.23 % 170 8.77 %
35 - 39 52 2.68 % 89 4.59 % 141 7.28 %
40 - 44 41 2.12 % 68 3.51 % 109 5.62 %
45 - 49 39 2.01 % 62 3.20 % 101 5.21 %
50 - 54 33 1.70 % 63 3.25 % 96 4.95 %
55 - 59 21 1.08 % 49 2.53 % 70 3.61 %
60+ 27 1.39 % 56 2.89 % 83 4.28 %
Total   780 40.25 1158 59.75 1938 100%


My marital status is...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Single 653 33.78 % 926 47.90 % 1579 81.69 %
Married 73 3.78 % 72 3.72 % 145 7.50 %
Widowed 6 0.31 % 25 1.29 % 31 1.60 %
Divorced with annulment 26 1.35 % 59 3.05 % 85 4.40 %
Divorced without annulment 22 1.14 % 71 3.67 % 93 4.81 %
Total   780 40.35 % 1153 59.65 % 1933 100 %


I am:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Roman Catholic 659 34.06 % 930 48.06 % 1589 82.12 %
Eastern Catholic 14 0.72 % 17 0.88 % 31 1.60 %
Becoming a Catholic 62 3.20 % 95 4.91 % 157 8.11 %
Not a Catholic 45 2.33 % 113 5.84 % 158 8.17 %
Total   780 40.31 % 1155 59.69 % 1935 100 %


I am exploring the following vocations and/or lifestyles:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Sister 7 0.19 % 953 26.07 % 960 26.27 %
Brother 436 11.93 % 5 0.14 % 441 12.07 %
Deacon 199 5.44 % 18 0.49 % 217 5.94 %
Lay Ministry/Associate/Service Program 224 6.13 % 364 9.96 % 588 16.09 %
Priest-Order 440 12.04 % 16 0.44 % 456 12.48 %
Priest-Diocesan 291 7.96 % 16 0.44 % 307 8.40 %
Secular Institute/Consecrated Life 245 6.70 % 441 12.07 % 686 18.77 %
Total   1842 50.40 % 1813 49.60 % 3655 100 %


I am drawn to living in the following community type(s):

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Apostolic/Evangelical 522 13.44 % 738 19.00 % 1260 32.43 %
Monastic 407 10.48 % 556 14.31 % 963 24.79 %
Cloistered/semi-cloistered 283 7.28 % 470 12.10 % 753 19.38 %
Missionary 365 9.40 % 544 14.00 % 909 23.40 %
Total   1577 40.59 % 2308 59.41 % 3885 100 %


Please indicate your current educational status.

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
I am currently in high school/secondary school or working on a General Equivalency Diploma or Genera 149 7.73 % 216 11.21 % 365 18.94 %
I have a high school diploma/secondary certificate or other equivalency (but no further formal educa 123 6.38 % 151 7.84 % 274 14.22 %
I am currently in college, university, or technical school (or have completed courses toward a degre 148 7.68 % 229 11.88 % 377 19.56 %
I have a university, college, or associate/technical degree. 355 18.42 % 556 28.85 % 911 47.28 %
Total   775 40.22 % 1152 59.78 % 1927 100 %


I would like to enter a organization in which a habit or distinctive religious garb is... (Note)

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Worn (some or all of the time) 615 28.98 % 898 42.32 % 1513 71.30 %
Not worn 241 11.36 % 368 17.34 % 609 28.70 %
Total   856 40.34 % 1266 59.66 % 2122 100 %


I am drawn to living...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
alone (while connected to a larger community) 125 9.06 % 177 12.83 % 302 21.88 %
in a group of 2 or 3 111 8.04 % 169 12.25 % 280 20.29 %
in a group of 4 to 7 137 9.93 % 223 16.16 % 360 26.09 %
in a group of 8 or more 151 10.94 % 287 20.80 % 438 31.74 %
Total   524 37.97 % 856 62.03 % 1380 100 %


I would like to join a community that prays together...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
two or more times a day 137 13.09 % 261 24.93 % 398 38.01 %
daily 172 16.43 % 281 26.84 % 453 43.27 %
several times a week 71 6.78 % 125 11.94 % 196 18.72 %
Total   380 36.29 % 667 63.71 % 1047 100 %


In what languages are you proficient?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
English 269 24.72 % 457 42.00 % 726 66.73 %
Spanish 57 5.24 % 78 7.17 % 135 12.41 %
French 25 2.30 % 30 2.76 % 55 5.06 %
Portuguese 8 0.74 % 6 0.55 % 14 1.29 %
Italian 14 1.29 % 11 1.01 % 25 2.30 %
Amer. Sign Lang. 2 0.18 % 11 1.01 % 13 1.19 %
Arabic 3 0.28 % 2 0.18 % 5 0.46 %
Bangla 0 0.00 % 2 0.18 % 2 0.18 %
Chinese 3 0.28 % 7 0.64 % 10 0.92 %
Creole 0 0.00 % 3 0.28 % 3 0.28 %
Filipino 4 0.37 % 6 0.55 % 10 0.92 %
Flemish 1 0.09 % 1 0.09 % 2 0.18 %
German 13 1.19 % 17 1.56 % 30 2.76 %
Greek 0 0.00 % 1 0.09 % 1 0.09 %
Hmong 0 0.00 % 1 0.09 % 1 0.09 %
Hungarian 0 0.00 % 2 0.18 % 2 0.18 %
Japanese 0 0.00 % 6 0.55 % 6 0.55 %
Korean 0 0.00 % 2 0.18 % 2 0.18 %
Lithuanian 1 0.09 % 2 0.18 % 3 0.28 %
Polish 7 0.64 % 5 0.46 % 12 1.10 %
Russian 3 0.28 % 7 0.64 % 10 0.92 %
Tagalog 4 0.37 % 7 0.64 % 11 1.01 %
Vietnamese 1 0.09 % 9 0.83 % 10 0.92 %
Total   415 38.14 % 673 61.86 % 1088 100 %


I am drawn to the following prayer styles:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Rosary 211 8.12 % 338 13.01 % 549 21.13 %
Liturgy of the Hours 178 6.85 % 265 10.20 % 443 17.05 %
Daily Mass 243 9.35 % 384 14.78 % 627 24.13 %
Eucharistic Adoration 207 7.97 % 365 14.05 % 572 22.02 %
Faith Sharing / Lectio Divina 152 5.85 % 255 9.82 % 407 15.67 %
Total   991 38.14 % 1607 61.86 % 2598 100 %


I pray...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
occasionally 32 4.35 % 48 6.53 % 80 10.88 %
once or twice a day 94 12.79 % 196 26.67 % 290 39.46 %
more than two times a day 147 20.00 % 218 29.66 % 365 49.66 %
Total   273 37.14 % 462 62.86 % 735 100 %


Are you free of debt?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes 200 27.03 % 306 41.35 % 506 68.38 %
No 74 10.00 % 155 20.95 % 229 30.95 %
Other 1 0.14 % 4 0.54 % 5 0.68 %
Total   275 37.16 % 465 62.84 % 740 100 %


I have been considering religious life or the priesthood for...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Just beginning 77 10.55 % 154 21.10 % 231 31.64 %
1 year 34 4.66 % 64 8.77 % 98 13.42 %
2 years 31 4.25 % 37 5.07 % 68 9.32 %
3 years 21 2.88 % 43 5.89 % 64 8.77 %
4 years 11 1.51 % 15 2.05 % 26 3.56 %
5+ years 97 13.29 % 146 20.00 % 243 33.29 %
Total   271 37.12 % 459 62.88 % 730 100 %


I have done volunteer work and/or gone on retreats of a religious nature.

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes 206 28.22 % 373 51.10 % 579 79.32 %
No 63 8.63 % 88 12.05 % 151 20.68 %
Total   269 36.85 % 461 63.15 % 730 100 %


I am interested in pursuing the following ministries or volunteer activities in the future:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Education 186 5.08 % 278 7.59 % 464 12.66 %
Preaching 170 4.64 % 139 3.79 % 309 8.43 %
Retreat work 138 3.77 % 267 7.29 % 405 11.05 %
Parish 160 4.37 % 213 5.81 % 373 10.18 %
Prison ministry 93 2.54 % 107 2.92 % 200 5.46 %
Prayer 176 4.80 % 320 8.73 % 496 13.54 %
Youth/campus ministry 112 3.06 % 244 6.66 % 356 9.72 %
Social Service 107 2.92 % 205 5.59 % 312 8.52 %
Healthcare 75 2.05 % 171 4.67 % 246 6.71 %
Foreign missions 101 2.76 % 151 4.12 % 252 6.88 %
Manual labor 116 3.17 % 133 3.63 % 249 6.80 %
Other 0 0.00 % 2 0.05 % 2 0.05 %
Total   1434 39.14 % 2230 60.86 % 3664 100 %


Have you participated in a formal discernment process?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes, I have participated in a formal discernment process. 73 10.11 % 67 9.28 % 140 19.39 %
No, I have not participated in a formal discernment process. 195 27.01 % 387 53.60 % 582 80.61 %
Total   268 37.12 % 454 62.88 % 722 100 %


I have been involved in the following ministries or volunteer activities in the past five years:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Education 95 5.53 % 162 9.44 % 257 14.97 %
Preaching 41 2.39 % 46 2.68 % 87 5.07 %
Retreat work 49 2.85 % 100 5.82 % 149 8.68 %
Parish 105 6.12 % 168 9.78 % 273 15.90 %
Prison ministry 10 0.58 % 8 0.47 % 18 1.05 %
Prayer 116 6.76 % 207 12.06 % 323 18.81 %
Youth/campus ministry 82 4.78 % 157 9.14 % 239 13.92 %
Social Service 48 2.80 % 78 4.54 % 126 7.34 %
Healthcare 29 1.69 % 65 3.79 % 94 5.47 %
Foreign missions 12 0.70 % 26 1.51 % 38 2.21 %
Manual labor 56 3.26 % 57 3.32 % 113 6.58 %
Total   643 37.45 % 1074 62.55 % 1717 100 %


I have received the following religious training:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Catholic school 136 25.42 % 212 39.63 % 348 65.05 %
Theological school 36 6.73 % 31 5.79 % 67 12.52 %
CCD (Confraternity of Christian Doctrine) 38 7.10 % 79 14.77 % 117 21.87 %
Other 1 0.19 % 2 0.37 % 3 0.56 %
Total   211 39.44 % 324 60.56 % 535 100 %


I have worked in the following areas:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Business 76 6.47 % 109 9.28 % 185 15.76 %
Education/Training 88 7.50 % 174 14.82 % 262 22.32 %
Healthcare 38 3.24 % 125 10.65 % 163 13.88 %
Nonprofit, social work 57 4.86 % 119 10.14 % 176 14.99 %
Technical, mechanical, electrical work 50 4.26 % 31 2.64 % 81 6.90 %
Law enforcement, military 26 2.21 % 17 1.45 % 43 3.66 %
Legal work 14 1.19 % 21 1.79 % 35 2.98 %
Ministry (religious) 20 1.70 % 33 2.81 % 53 4.51 %
Ministry (lay) 62 5.28 % 113 9.63 % 175 14.91 %
Other 0 0.00 % 1 0.09 % 1 0.09 %
Total   431 36.71 % 743 63.29 % 1174 100 %