Prospect-Response Statistics for...

VISION Vocation Network

Prospect-Response Statistics for:


I am a

Response Number of responses Percentage of total
Female 2617 58.80
Male 1834 41.20
Total 4451 100 %

My age

ResponseMen CountMen PercentWomen CountWomen PercentTotal countTotal Percent
17 or less 160 3.59 % 291 6.54 % 451 10.13 %
18 - 19 178 4.00 % 261 5.86 % 439 9.86 %
20 - 24 337 7.57 % 514 11.55 % 851 19.12 %
25 - 29 259 5.82 % 323 7.26 % 582 13.08 %
30 - 34 162 3.64 % 226 5.08 % 388 8.72 %
35 - 39 131 2.94 % 170 3.82 % 301 6.76 %
40 - 44 147 3.30 % 151 3.39 % 298 6.70 %
45 - 49 135 3.03 % 156 3.50 % 291 6.54 %
50 - 54 120 2.70 % 185 4.16 % 305 6.85 %
55 - 59 105 2.36 % 160 3.59 % 265 5.95 %
60+ 100 2.25 % 180 4.04 % 280 6.29 %
Total   1834 41.20 2617 58.80 4451 100%


My marital status is...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Single 1491 33.86 % 1990 45.19 % 3481 79.04 %
Married 139 3.16 % 152 3.45 % 291 6.61 %
Widowed 24 0.54 % 104 2.36 % 128 2.91 %
Divorced with annulment 83 1.88 % 180 4.09 % 263 5.97 %
Divorced without annulment 76 1.73 % 165 3.75 % 241 5.47 %
Total   1813 41.17 % 2591 58.83 % 4404 100 %


I am:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Roman Catholic 1600 36.36 % 2173 49.38 % 3773 85.73 %
Eastern Catholic 23 0.52 % 20 0.45 % 43 0.98 %
Becoming a Catholic 94 2.14 % 137 3.11 % 231 5.25 %
Not a Catholic 96 2.18 % 258 5.86 % 354 8.04 %
Total   1813 41.20 % 2588 58.80 % 4401 100 %


I am exploring the following vocations and/or lifestyles:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Sister 6 0.07 % 2287 27.37 % 2293 27.44 %
Brother 1009 12.08 % 8 0.10 % 1017 12.17 %
Deacon 415 4.97 % 32 0.38 % 447 5.35 %
Lay Ministry/Associate/Service Program 416 4.98 % 761 9.11 % 1177 14.09 %
Priest-Order 1102 13.19 % 28 0.34 % 1130 13.52 %
Priest-Diocesan 758 9.07 % 21 0.25 % 779 9.32 %
Secular Institute/Consecrated Life 478 5.72 % 918 10.99 % 1396 16.71 %
Other 51 0.61 % 66 0.79 % 117 1.40 %
Total   4235 50.68 % 4121 49.32 % 8356 100 %


I am drawn to living in the following community type(s):

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Apostolic/Evangelical 1167 13.82 % 1523 18.04 % 2690 31.86 %
Monastic 891 10.55 % 982 11.63 % 1873 22.19 %
Cloistered/semi-cloistered 583 6.91 % 1056 12.51 % 1639 19.41 %
Missionary 859 10.18 % 1381 16.36 % 2240 26.53 %
Total   3500 41.46 % 4942 58.54 % 8442 100 %


Please indicate your current educational status.

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
I am currently in high school/secondary school or working on a General Equivalency Diploma or Genera 238 5.46 % 347 7.97 % 585 13.43 %
I have a high school diploma/secondary certificate or other equivalency (but no further formal educa 274 6.29 % 266 6.11 % 540 12.40 %
I am currently in college, university, or technical school (or have completed courses toward a degre 382 8.77 % 585 13.43 % 967 22.20 %
I have a university, college, or associate/technical degree. 898 20.62 % 1365 31.34 % 2263 51.96 %
Total   1792 41.15 % 2563 58.85 % 4355 100 %


I would like to enter a organization in which a habit or distinctive religious garb is... (Note)

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Worn (some or all of the time) 1347 30.45 % 1828 41.32 % 3175 71.77 %
Not worn 423 9.56 % 826 18.67 % 1249 28.23 %
Total   1770 40.01 % 2654 59.99 % 4424 100 %


I am drawn to living...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
alone (while connected to a larger community) 827 11.34 % 882 12.10 % 1709 23.44 %
in a group of 2 or 3 649 8.90 % 818 11.22 % 1467 20.12 %
in a group of 4 to 7 682 9.35 % 1092 14.98 % 1774 24.33 %
in a group of 8 or more 875 12.00 % 1467 20.12 % 2342 32.12 %
Total   3033 41.59 % 4259 58.41 % 7292 100 %


I would like to join a community that prays together...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
two or more times a day 854 15.22 % 1277 22.76 % 2131 37.99 %
daily 972 17.33 % 1437 25.61 % 2409 42.94 %
several times a week 475 8.47 % 595 10.61 % 1070 19.07 %
Total   2301 41.02 % 3309 58.98 % 5610 100 %


In what languages are you proficient?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
English 1558 26.11 % 2325 38.97 % 3883 65.09 %
Spanish 339 5.68 % 468 7.84 % 807 13.53 %
French 130 2.18 % 240 4.02 % 370 6.20 %
Portuguese 41 0.69 % 29 0.49 % 70 1.17 %
Italian 67 1.12 % 55 0.92 % 122 2.04 %
Amer. Sign Lang. 10 0.17 % 45 0.75 % 55 0.92 %
Arabic 12 0.20 % 9 0.15 % 21 0.35 %
Bangla 2 0.03 % 2 0.03 % 4 0.07 %
Chinese 18 0.30 % 27 0.45 % 45 0.75 %
Creole 4 0.07 % 6 0.10 % 10 0.17 %
Filipino 32 0.54 % 40 0.67 % 72 1.21 %
Flemish 9 0.15 % 8 0.13 % 17 0.28 %
German 72 1.21 % 103 1.73 % 175 2.93 %
Greek 9 0.15 % 8 0.13 % 17 0.28 %
Hmong 0 0.00 % 1 0.02 % 1 0.02 %
Hungarian 7 0.12 % 6 0.10 % 13 0.22 %
Japanese 11 0.18 % 10 0.17 % 21 0.35 %
Korean 3 0.05 % 12 0.20 % 15 0.25 %
Lithuanian 3 0.05 % 5 0.08 % 8 0.13 %
Polish 13 0.22 % 20 0.34 % 33 0.55 %
Russian 16 0.27 % 13 0.22 % 29 0.49 %
Tagalog 33 0.55 % 33 0.55 % 66 1.11 %
Vietnamese 7 0.12 % 10 0.17 % 17 0.28 %
Other 39 0.65 % 56 0.94 % 95 1.59 %
Total   2435 40.81 % 3531 59.19 % 5966 100 %


I am drawn to the following prayer styles:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Rosary 1125 8.40 % 1591 11.88 % 2716 20.28 %
Liturgy of the Hours 982 7.33 % 1284 9.59 % 2266 16.92 %
Daily Mass 1377 10.28 % 1942 14.50 % 3319 24.78 %
Eucharistic Adoration 1103 8.24 % 1650 12.32 % 2753 20.55 %
Faith Sharing / Lectio Divina 912 6.81 % 1428 10.66 % 2340 17.47 %
Total   5499 41.06 % 7895 58.94 % 13394 100 %


I pray...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
occasionally 245 5.93 % 291 7.04 % 536 12.98 %
once or twice a day 669 16.19 % 1061 25.68 % 1730 41.88 %
more than two times a day 768 18.59 % 1097 26.56 % 1865 45.15 %
Total   1682 40.72 % 2449 59.28 % 4131 100 %


Are you free of debt?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes 1088 26.40 % 1582 38.39 % 2670 64.79 %
No 547 13.27 % 788 19.12 % 1335 32.40 %
Other 48 1.16 % 68 1.65 % 116 2.81 %
Total   1683 40.84 % 2438 59.16 % 4121 100 %


I have been considering religious life or the priesthood for...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Just beginning 305 7.43 % 711 17.33 % 1016 24.76 %
1 year 179 4.36 % 337 8.21 % 516 12.58 %
2 years 174 4.24 % 225 5.48 % 399 9.72 %
3 years 170 4.14 % 187 4.56 % 357 8.70 %
4 years 96 2.34 % 121 2.95 % 217 5.29 %
5+ years 749 18.25 % 849 20.69 % 1598 38.95 %
Total   1673 40.78 % 2430 59.22 % 4103 100 %


I have done volunteer work and/or gone on retreats of a religious nature.

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes 1400 34.70 % 2112 52.34 % 3512 87.04 %
No 241 5.97 % 282 6.99 % 523 12.96 %
Total   1641 40.67 % 2394 59.33 % 4035 100 %


I am interested in pursuing the following ministries or volunteer activities in the future:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Education 1003 5.37 % 1343 7.19 % 2346 12.57 %
Preaching 845 4.53 % 519 2.78 % 1364 7.31 %
Retreat work 826 4.42 % 1357 7.27 % 2183 11.69 %
Parish 909 4.87 % 928 4.97 % 1837 9.84 %
Prison ministry 498 2.67 % 597 3.20 % 1095 5.87 %
Prayer 983 5.27 % 1436 7.69 % 2419 12.96 %
Youth/campus ministry 704 3.77 % 1157 6.20 % 1861 9.97 %
Social Service 654 3.50 % 1046 5.60 % 1700 9.11 %
Healthcare 412 2.21 % 707 3.79 % 1119 5.99 %
Foreign missions 595 3.19 % 922 4.94 % 1517 8.13 %
Manual labor 535 2.87 % 627 3.36 % 1162 6.22 %
Other 29 0.16 % 37 0.20 % 66 0.35 %
Total   7993 42.81 % 10676 57.19 % 18669 100 %


Have you participated in a formal discernment process?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes, I have participated in a formal discernment process. 464 11.69 % 410 10.33 % 874 22.02 %
No, I have not participated in a formal discernment process. 1149 28.94 % 1947 49.04 % 3096 77.98 %
Total   1613 40.63 % 2357 59.37 % 3970 100 %


I have been involved in the following ministries or volunteer activities in the past five years:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Education 552 5.67 % 856 8.79 % 1408 14.45 %
Preaching 250 2.57 % 173 1.78 % 423 4.34 %
Retreat work 376 3.86 % 626 6.43 % 1002 10.29 %
Parish 620 6.36 % 851 8.74 % 1471 15.10 %
Prison ministry 77 0.79 % 87 0.89 % 164 1.68 %
Prayer 678 6.96 % 997 10.24 % 1675 17.20 %
Youth/campus ministry 459 4.71 % 787 8.08 % 1246 12.79 %
Social Service 351 3.60 % 445 4.57 % 796 8.17 %
Healthcare 171 1.76 % 305 3.13 % 476 4.89 %
Foreign missions 89 0.91 % 182 1.87 % 271 2.78 %
Manual labor 332 3.41 % 375 3.85 % 707 7.26 %
Other 36 0.37 % 66 0.68 % 102 1.05 %
Total   3991 40.97 % 5750 59.03 % 9741 100 %


I have received the following religious training:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Catholic school 749 24.05 % 1065 34.20 % 1814 58.25 %
Theological school 188 6.04 % 160 5.14 % 348 11.18 %
CCD (Confraternity of Christian Doctrine) 265 8.51 % 437 14.03 % 702 22.54 %
Other 91 2.92 % 159 5.11 % 250 8.03 %
Total   1293 41.52 % 1821 58.48 % 3114 100 %


I have worked in the following areas:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Business 513 7.63 % 624 9.28 % 1137 16.91 %
Education/Training 548 8.15 % 858 12.76 % 1406 20.92 %
Healthcare 254 3.78 % 500 7.44 % 754 11.22 %
Nonprofit, social work 453 6.74 % 669 9.95 % 1122 16.69 %
Technical, mechanical, electrical work 261 3.88 % 147 2.19 % 408 6.07 %
Law enforcement, military 151 2.25 % 73 1.09 % 224 3.33 %
Legal work 90 1.34 % 135 2.01 % 225 3.35 %
Ministry (religious) 151 2.25 % 144 2.14 % 295 4.39 %
Ministry (lay) 398 5.92 % 565 8.41 % 963 14.33 %
Other 77 1.15 % 111 1.65 % 188 2.80 %
Total   2896 43.08 % 3826 56.92 % 6722 100 %