Prospect-Response Statistics for...

VISION Vocation Network

Prospect-Response Statistics for:


I am a

Response Number of responses Percentage of total
Female 2391 60.65
Male 1551 39.35
Total 3942 100 %

My age

ResponseMen CountMen PercentWomen CountWomen PercentTotal countTotal Percent
17 or less 335 8.50 % 533 13.52 % 868 22.02 %
18 - 19 191 4.85 % 309 7.84 % 500 12.68 %
20 - 24 284 7.20 % 489 12.40 % 773 19.61 %
25 - 29 187 4.74 % 261 6.62 % 448 11.36 %
30 - 34 126 3.20 % 173 4.39 % 299 7.58 %
35 - 39 103 2.61 % 123 3.12 % 226 5.73 %
40 - 44 68 1.73 % 104 2.64 % 172 4.36 %
45 - 49 79 2.00 % 91 2.31 % 170 4.31 %
50 - 54 68 1.73 % 115 2.92 % 183 4.64 %
55 - 59 65 1.65 % 91 2.31 % 156 3.96 %
60+ 45 1.14 % 102 2.59 % 147 3.73 %
Total   1551 39.35 2391 60.65 3942 100%


My marital status is...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Single 1328 34.02 % 2000 51.23 % 3328 85.25 %
Married 107 2.74 % 117 3.00 % 224 5.74 %
Widowed 17 0.44 % 47 1.20 % 64 1.64 %
Divorced with annulment 51 1.31 % 120 3.07 % 171 4.38 %
Divorced without annulment 33 0.85 % 84 2.15 % 117 3.00 %
Total   1536 39.34 % 2368 60.66 % 3904 100 %


I am:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Roman Catholic 1374 35.23 % 2040 52.31 % 3414 87.54 %
Eastern Catholic 25 0.64 % 21 0.54 % 46 1.18 %
Becoming a Catholic 56 1.44 % 100 2.56 % 156 4.00 %
Not a Catholic 79 2.03 % 205 5.26 % 284 7.28 %
Total   1534 39.33 % 2366 60.67 % 3900 100 %


I am exploring the following vocations and/or lifestyles:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Sister 9 0.13 % 1893 26.71 % 1902 26.83 %
Brother 795 11.22 % 14 0.20 % 809 11.41 %
Deacon 368 5.19 % 40 0.56 % 408 5.76 %
Lay Ministry/Associate/Service Program 373 5.26 % 838 11.82 % 1211 17.09 %
Priest-Order 829 11.70 % 24 0.34 % 853 12.03 %
Priest-Diocesan 592 8.35 % 22 0.31 % 614 8.66 %
Secular Institute/Consecrated Life 378 5.33 % 777 10.96 % 1155 16.30 %
Other 50 0.71 % 86 1.21 % 136 1.92 %
Total   3394 47.88 % 3694 52.12 % 7088 100 %


I am drawn to living in the following community type(s):

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Apostolic/Evangelical 968 14.07 % 1304 18.95 % 2272 33.01 %
Monastic 626 9.10 % 800 11.62 % 1426 20.72 %
Cloistered/semi-cloistered 404 5.87 % 753 10.94 % 1157 16.81 %
Missionary 727 10.56 % 1300 18.89 % 2027 29.45 %
Total   2725 39.60 % 4157 60.40 % 6882 100 %


Please indicate your current educational status.

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
I am currently in high school/secondary school or working on a General Equivalency Diploma or Genera 431 11.11 % 621 16.01 % 1052 27.12 %
I have a high school diploma/secondary certificate or other equivalency (but no further formal educa 169 4.36 % 199 5.13 % 368 9.49 %
I am currently in college, university, or technical school (or have completed courses toward a degre 308 7.94 % 543 14.00 % 851 21.94 %
I have a university, college, or associate/technical degree. 616 15.88 % 992 25.57 % 1608 41.45 %
Total   1524 39.29 % 2355 60.71 % 3879 100 %


I would like to enter a organization in which a habit or distinctive religious garb is... (Note)

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Worn (some or all of the time) 1057 26.18 % 1530 37.89 % 2587 64.07 %
Not worn 508 12.58 % 943 23.35 % 1451 35.93 %
Total   1565 38.76 % 2473 61.24 % 4038 100 %


I am drawn to living...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
alone (while connected to a larger community) 607 9.80 % 804 12.98 % 1411 22.77 %
in a group of 2 or 3 597 9.64 % 805 12.99 % 1402 22.63 %
in a group of 4 to 7 581 9.38 % 925 14.93 % 1506 24.31 %
in a group of 8 or more 674 10.88 % 1203 19.42 % 1877 30.29 %
Total   2459 39.69 % 3737 60.31 % 6196 100 %


I would like to join a community that prays together...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
two or more times a day 619 12.73 % 970 19.94 % 1589 32.67 %
daily 836 17.19 % 1353 27.82 % 2189 45.00 %
several times a week 446 9.17 % 640 13.16 % 1086 22.33 %
Total   1901 39.08 % 2963 60.92 % 4864 100 %


In what languages are you proficient?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
English 1323 24.68 % 2107 39.30 % 3430 63.98 %
Spanish 312 5.82 % 488 9.10 % 800 14.92 %
French 89 1.66 % 171 3.19 % 260 4.85 %
Portuguese 16 0.30 % 34 0.63 % 50 0.93 %
Italian 51 0.95 % 55 1.03 % 106 1.98 %
Amer. Sign Lang. 14 0.26 % 33 0.62 % 47 0.88 %
Arabic 19 0.35 % 16 0.30 % 35 0.65 %
Bangla 3 0.06 % 3 0.06 % 6 0.11 %
Chinese 18 0.34 % 36 0.67 % 54 1.01 %
Creole 6 0.11 % 14 0.26 % 20 0.37 %
Filipino 23 0.43 % 40 0.75 % 63 1.18 %
Flemish 9 0.17 % 10 0.19 % 19 0.35 %
German 49 0.91 % 69 1.29 % 118 2.20 %
Greek 12 0.22 % 8 0.15 % 20 0.37 %
Hmong 3 0.06 % 4 0.07 % 7 0.13 %
Hungarian 2 0.04 % 5 0.09 % 7 0.13 %
Japanese 15 0.28 % 15 0.28 % 30 0.56 %
Korean 6 0.11 % 17 0.32 % 23 0.43 %
Lithuanian 3 0.06 % 5 0.09 % 8 0.15 %
Polish 22 0.41 % 25 0.47 % 47 0.88 %
Russian 16 0.30 % 14 0.26 % 30 0.56 %
Tagalog 20 0.37 % 24 0.45 % 44 0.82 %
Vietnamese 10 0.19 % 19 0.35 % 29 0.54 %
Other 47 0.88 % 61 1.14 % 108 2.01 %
Total   2088 38.95 % 3273 61.05 % 5361 100 %


I am drawn to the following prayer styles:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Rosary 874 7.79 % 1420 12.66 % 2294 20.45 %
Liturgy of the Hours 771 6.87 % 989 8.81 % 1760 15.69 %
Daily Mass 1124 10.02 % 1681 14.98 % 2805 25.00 %
Eucharistic Adoration 893 7.96 % 1472 13.12 % 2365 21.08 %
Faith Sharing / Lectio Divina 725 6.46 % 1271 11.33 % 1996 17.79 %
Total   4387 39.10 % 6833 60.90 % 11220 100 %


I pray...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
occasionally 272 7.29 % 380 10.18 % 652 17.48 %
once or twice a day 550 14.74 % 1044 27.98 % 1594 42.72 %
more than two times a day 625 16.75 % 860 23.05 % 1485 39.80 %
Total   1447 38.78 % 2284 61.22 % 3731 100 %


Are you free of debt?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes 989 26.93 % 1559 42.46 % 2548 69.39 %
No 390 10.62 % 618 16.83 % 1008 27.45 %
Other 40 1.09 % 76 2.07 % 116 3.16 %
Total   1419 38.64 % 2253 61.36 % 3672 100 %


I have been considering religious life or the priesthood for...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Just beginning 445 12.11 % 923 25.12 % 1368 37.22 %
1 year 148 4.03 % 288 7.84 % 436 11.86 %
2 years 162 4.41 % 208 5.66 % 370 10.07 %
3 years 127 3.46 % 158 4.30 % 285 7.76 %
4 years 70 1.90 % 83 2.26 % 153 4.16 %
5+ years 478 13.01 % 585 15.92 % 1063 28.93 %
Total   1430 38.91 % 2245 61.09 % 3675 100 %


I have done volunteer work and/or gone on retreats of a religious nature.

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes 1226 33.05 % 1983 53.45 % 3209 86.50 %
No 210 5.66 % 291 7.84 % 501 13.50 %
Total   1436 38.71 % 2274 61.29 % 3710 100 %


I am interested in pursuing the following ministries or volunteer activities in the future:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Education 759 5.02 % 1210 8.01 % 1969 13.03 %
Preaching 621 4.11 % 435 2.88 % 1056 6.99 %
Retreat work 592 3.92 % 1074 7.11 % 1666 11.03 %
Parish 626 4.14 % 737 4.88 % 1363 9.02 %
Prison ministry 342 2.26 % 484 3.20 % 826 5.47 %
Prayer 736 4.87 % 1133 7.50 % 1869 12.37 %
Youth/campus ministry 521 3.45 % 956 6.33 % 1477 9.78 %
Social Service 497 3.29 % 935 6.19 % 1432 9.48 %
Healthcare 313 2.07 % 716 4.74 % 1029 6.81 %
Foreign missions 472 3.12 % 887 5.87 % 1359 9.00 %
Manual labor 424 2.81 % 529 3.50 % 953 6.31 %
Other 33 0.22 % 76 0.50 % 109 0.72 %
Total   5936 39.29 % 9172 60.71 % 15108 100 %


Have you participated in a formal discernment process?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes, I have participated in a formal discernment process. 412 11.20 % 328 8.92 % 740 20.13 %
No, I have not participated in a formal discernment process. 1014 27.58 % 1923 52.30 % 2937 79.87 %
Total   1426 38.78 % 2251 61.22 % 3677 100 %


I have been involved in the following ministries or volunteer activities in the past five years:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Education 426 5.22 % 736 9.02 % 1162 14.24 %
Preaching 187 2.29 % 165 2.02 % 352 4.31 %
Retreat work 339 4.15 % 597 7.32 % 936 11.47 %
Parish 457 5.60 % 665 8.15 % 1122 13.75 %
Prison ministry 56 0.69 % 60 0.74 % 116 1.42 %
Prayer 514 6.30 % 837 10.26 % 1351 16.56 %
Youth/campus ministry 406 4.98 % 741 9.08 % 1147 14.06 %
Social Service 254 3.11 % 405 4.96 % 659 8.08 %
Healthcare 115 1.41 % 257 3.15 % 372 4.56 %
Foreign missions 72 0.88 % 163 2.00 % 235 2.88 %
Manual labor 292 3.58 % 287 3.52 % 579 7.10 %
Other 52 0.64 % 77 0.94 % 129 1.58 %
Total   3170 38.85 % 4990 61.15 % 8160 100 %


I have received the following religious training:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Catholic school 679 24.74 % 1023 37.28 % 1702 62.03 %
Theological school 138 5.03 % 102 3.72 % 240 8.75 %
CCD (Confraternity of Christian Doctrine) 212 7.73 % 328 11.95 % 540 19.68 %
Other 107 3.90 % 155 5.65 % 262 9.55 %
Total   1136 41.40 % 1608 58.60 % 2744 100 %


I have worked in the following areas:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Business 362 7.18 % 463 9.19 % 825 16.37 %
Education/Training 360 7.14 % 664 13.18 % 1024 20.32 %
Healthcare 157 3.12 % 383 7.60 % 540 10.72 %
Nonprofit, social work 299 5.93 % 551 10.93 % 850 16.87 %
Technical, mechanical, electrical work 184 3.65 % 96 1.91 % 280 5.56 %
Law enforcement, military 83 1.65 % 56 1.11 % 139 2.76 %
Legal work 60 1.19 % 96 1.91 % 156 3.10 %
Ministry (religious) 113 2.24 % 125 2.48 % 238 4.72 %
Ministry (lay) 334 6.63 % 486 9.64 % 820 16.27 %
Other 73 1.45 % 94 1.87 % 167 3.31 %
Total   2025 40.19 % 3014 59.81 % 5039 100 %