Home Prospect-Response Statistics
VISION Vocation Network Sponsors


VISION Vocation Network
Prospect-Response Statistics for
  


I am a:

Response Number of responses Percentage of total
Female 1359 63.65
Male 776 36.35
Total 2135 100 %

My age:

ResponseMen CountMen PercentWomen CountWomen PercentTotal countTotal Percent
17 or less 80 3.75 % 196 9.18 % 276 12.93 %
18 - 19 65 3.04 % 162 7.59 % 227 10.63 %
20 - 24 143 6.70 % 254 11.90 % 397 18.59 %
25 - 29 103 4.82 % 139 6.51 % 242 11.33 %
30 - 34 70 3.28 % 106 4.96 % 176 8.24 %
35 - 39 61 2.86 % 73 3.42 % 134 6.28 %
40 - 44 56 2.62 % 81 3.79 % 137 6.42 %
45 - 49 70 3.28 % 92 4.31 % 162 7.59 %
50 - 54 57 2.67 % 95 4.45 % 152 7.12 %
55 - 59 35 1.64 % 93 4.36 % 128 6.00 %
60+ 36 1.69 % 68 3.19 % 104 4.87 %
Total   776 36.35 1359 63.65 2135 100%

I am:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Roman Catholic 680 32.30 % 1175 55.82 % 1855 88.12 %
Eastern Catholic 6 0.29 % 14 0.67 % 20 0.95 %
Becoming a Catholic 45 2.14 % 64 3.04 % 109 5.18 %
Not a Catholic 26 1.24 % 95 4.51 % 121 5.75 %
Total   757 35.96 % 1348 64.04 % 2105 100%


My marital status is...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Single 602 29.44 % 1015 49.63 % 1617 79.07 %
Married 48 2.35 % 61 2.98 % 109 5.33 %
Widowed 15 0.73 % 50 2.44 % 65 3.18 %
Divorced with annulment 51 2.49 % 104 5.09 % 155 7.58 %
Divorced without annulment 20 0.98 % 79 3.86 % 99 4.84 %
Total   736 35.99 % 1309 64.01 % 2045 100%


Please indicate your current educational status.

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
I am currently in high school/secondary school or working on a General Equivalency Diploma or Genera 72 3.47 % 208 10.03 % 280 13.51 %
I have a high school diploma/secondary certificate or other equivalency (but no further formal educa 103 4.97 % 132 6.37 % 235 11.34 %
I am currently in college, university, or technical school (or have completed courses toward a degre 181 8.73 % 352 16.98 % 533 25.71 %
I have a university, college, or associate/technical degree. 388 18.72 % 637 30.73 % 1025 49.45 %
Total   744 35.89 % 1329 64.11 % 2073 100%


I currently live in...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
United States 562 29.50 % 1110 58.27 % 1672 87.77 %
Canada 43 2.26 % 57 2.99 % 100 5.25 %
Ireland 20 1.05 % 14 0.73 % 34 1.78 %
United Kingdom 36 1.89 % 61 3.20 % 97 5.09 %
Italy 2 0.10 % 0 0.00 % 2 0.10 %
Total   663 34.80 % 1242 65.20 % 1905 100%


I am a citizen of (or have permanent legal residency) in the following country:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
United States 563 28.77 % 1111 56.77 % 1674 85.54 %
Canada 50 2.55 % 61 3.12 % 111 5.67 %
Ireland 28 1.43 % 20 1.02 % 48 2.45 %
United Kingdom 42 2.15 % 65 3.32 % 107 5.47 %
Italy 8 0.41 % 9 0.46 % 17 0.87 %
Total   691 35.31 % 1266 64.69 % 1957 100%


In what languages are you proficient?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
English 673 25.22 % 1223 45.82 % 1896 71.04 %
Spanish 132 4.95 % 205 7.68 % 337 12.63 %
French 48 1.80 % 93 3.48 % 141 5.28 %
Portuguese 5 0.19 % 18 0.67 % 23 0.86 %
Italian 24 0.90 % 27 1.01 % 51 1.91 %
Amer. Sign Lang. 3 0.11 % 26 0.97 % 29 1.09 %
Arabic 6 0.22 % 3 0.11 % 9 0.34 %
Chinese 11 0.41 % 14 0.52 % 25 0.94 %
Creole 0 0.00 % 2 0.07 % 2 0.07 %
Filipino 14 0.52 % 12 0.45 % 26 0.97 %
German 26 0.97 % 24 0.90 % 50 1.87 %
Greek 3 0.11 % 2 0.07 % 5 0.19 %
Japanese 5 0.19 % 2 0.07 % 7 0.26 %
Korean 2 0.07 % 4 0.15 % 6 0.22 %
Lithuanian 0 0.00 % 1 0.04 % 1 0.04 %
Polish 4 0.15 % 5 0.19 % 9 0.34 %
Russian 8 0.30 % 1 0.04 % 9 0.34 %
Tagalog 17 0.64 % 9 0.34 % 26 0.97 %
Vietnamese 4 0.15 % 8 0.30 % 12 0.45 %
Bangla 1 0.04 % 0 0.00 % 1 0.04 %
Flemish 2 0.07 % 0 0.00 % 2 0.07 %
Hungarian 2 0.07 % 0 0.00 % 2 0.07 %
Total   990 37.09 % 1679 62.91 % 2669 100%


I am drawn to living in the following community type(s):

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Apostolic/Evangelical 565 13.91 % 787 19.38 % 1352 33.29 %
Monastic 340 8.37 % 520 12.80 % 860 21.18 %
Cloistered/semi-cloistered 239 5.89 % 576 14.18 % 815 20.07 %
Missionary 359 8.84 % 675 16.62 % 1034 25.46 %
Total   1503 37.01 % 2558 62.99 % 4061 100%


I am exploring the following vocations and/or lifestyles:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Sister 3 0.08 % 1228 30.80 % 1231 30.88 %
Brother 423 10.61 % 2 0.05 % 425 10.66 %
Deacon 162 4.06 % 16 0.40 % 178 4.46 %
Lay Ministry 177 4.44 % 388 9.73 % 565 14.17 %
Priest-Order 501 12.57 % 9 0.23 % 510 12.79 %
Priest-Diocesan 355 8.90 % 8 0.20 % 363 9.10 %
Secular Institute/Consecrated Life 219 5.49 % 496 12.44 % 715 17.93 %
Total   1840 46.15 % 2147 53.85 % 3987 100%


I am drawn to living...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
alone (while connected to a larger community) 392 10.10 % 483 12.44 % 875 22.54 %
in a group of 2 or 3 324 8.35 % 469 12.08 % 793 20.43 %
in a group of 4 to 7 348 8.96 % 590 15.20 % 938 24.16 %
in a group of 8 or more 409 10.54 % 867 22.33 % 1276 32.87 %
Total   1473 37.94 % 2409 62.06 % 3882 100%


I would like to enter a community in which a habit or distinctive religious garb is... (Note)Some communities have members that wear habits all the time as well as members who never wear habits. So be sure to research a matching organization thoroughly before discounting it as not offering what you're seeking.

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Worn (some or all of the time) 625 27.86 % 991 44.18 % 1616 72.05 %
Not worn 162 7.22 % 465 20.73 % 627 27.95 %
Total   787 35.09 % 1456 64.91 % 2243 100%


I am drawn to the following prayer styles:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Rosary 527 7.38 % 898 12.57 % 1425 19.95 %
Liturgy of the Hours 490 6.86 % 756 10.58 % 1246 17.44 %
Daily Mass 645 9.03 % 1077 15.08 % 1722 24.11 %
Eucharistic Adoration 514 7.20 % 926 12.96 % 1440 20.16 %
Faith Sharing / Lectio Divina 463 6.48 % 847 11.86 % 1310 18.34 %
Total   2639 36.95 % 4504 63.05 % 7143 100%


I would like to join a community that prays together...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
two or more times a day 378 13.40 % 648 22.98 % 1026 36.38 %
daily 457 16.21 % 772 27.38 % 1229 43.58 %
several times a week 204 7.23 % 361 12.80 % 565 20.04 %
Total   1039 36.84 % 1781 63.16 % 2820 100%


I pray...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
occasionally 75 3.56 % 139 6.60 % 214 10.16 %
once or twice a day 292 13.86 % 524 24.87 % 816 38.73 %
more than two times a day 395 18.75 % 682 32.37 % 1077 51.12 %
Total   762 36.17 % 1345 63.83 % 2107 100%


I have been involved in the following ministries or volunteer activities in the past five years:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Education 349 5.48 % 652 10.25 % 1001 15.73 %
Preaching 137 2.15 % 108 1.70 % 245 3.85 %
Retreat work 197 3.10 % 421 6.62 % 618 9.71 %
Parish 360 5.66 % 597 9.38 % 957 15.04 %
Prison ministry 48 0.75 % 50 0.79 % 98 1.54 %
Prayer 381 5.99 % 717 11.27 % 1098 17.26 %
Youth/campus ministry 255 4.01 % 505 7.94 % 760 11.94 %
Social Service 181 2.84 % 349 5.48 % 530 8.33 %
Healthcare 94 1.48 % 267 4.20 % 361 5.67 %
Foreign missions 64 1.01 % 149 2.34 % 213 3.35 %
Manual labor 217 3.41 % 265 4.16 % 482 7.58 %
Total   2283 35.88 % 4080 64.12 % 6363 100%


I am interested in pursuing the following ministries or volunteer activities in the future:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Education 462 4.90 % 752 7.98 % 1214 12.89 %
Preaching 422 4.48 % 240 2.55 % 662 7.03 %
Retreat work 371 3.94 % 719 7.63 % 1090 11.57 %
Parish 452 4.80 % 567 6.02 % 1019 10.82 %
Prison ministry 202 2.14 % 266 2.82 % 468 4.97 %
Prayer 485 5.15 % 857 9.10 % 1342 14.25 %
Youth/campus ministry 305 3.24 % 599 6.36 % 904 9.60 %
Social Service 277 2.94 % 567 6.02 % 844 8.96 %
Healthcare 177 1.88 % 390 4.14 % 567 6.02 %
Foreign missions 271 2.88 % 503 5.34 % 774 8.22 %
Manual labor 231 2.45 % 304 3.23 % 535 5.68 %
Total   3655 38.80 % 5764 61.20 % 9419 100%


I have worked in the following areas:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Business 279 7.50 % 407 10.94 % 686 18.44 %
Education/Training 264 7.09 % 518 13.92 % 782 21.02 %
Healthcare 127 3.41 % 356 9.57 % 483 12.98 %
Nonprofit, social work 199 5.35 % 414 11.13 % 613 16.47 %
Technical, mechanical, electrical work 134 3.60 % 70 1.88 % 204 5.48 %
Law enforcement, military 82 2.20 % 43 1.16 % 125 3.36 %
Legal work 40 1.07 % 78 2.10 % 118 3.17 %
Ministry (religious) 74 1.99 % 101 2.71 % 175 4.70 %
Ministry (lay) 208 5.59 % 327 8.79 % 535 14.38 %
Total   1407 37.81 % 2314 62.19 % 3721 100%


I have received the following religious training:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Catholic school 378 21.70 % 672 38.58 % 1050 60.28 %
Theological school 97 5.57 % 92 5.28 % 189 10.85 %
CCD (Confraternity of Christian Doctrine) 169 9.70 % 334 19.17 % 503 28.87 %
Total   644 36.97 % 1098 63.03 % 1742 100%


Have you participated in a formal discernment process?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes, I have participated in a formal discernment process. 220 11.13 % 235 11.89 % 455 23.03 %
No, I have not participated in a formal discernment process. 486 24.60 % 1035 52.38 % 1521 76.97 %
Total   706 35.73 % 1270 64.27 % 1976 100%


I have done volunteer work and/or gone on retreats of a religious nature.

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes 614 30.95 % 1129 56.91 % 1743 87.85 %
No 95 4.79 % 146 7.36 % 241 12.15 %
Total   709 35.74 % 1275 64.26 % 1984 100%


Are you free of debt?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes 439 22.55 % 750 38.52 % 1189 61.07 %
No 265 13.61 % 493 25.32 % 758 38.93 %
Total   704 36.16 % 1243 63.84 % 1947 100%


I have been considering religious life or the priesthood for...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Just beginning 104 5.29 % 334 16.99 % 438 22.28 %
1 year 83 4.22 % 151 7.68 % 234 11.90 %
2 years 77 3.92 % 138 7.02 % 215 10.94 %
3 years 72 3.66 % 113 5.75 % 185 9.41 %
4 years 38 1.93 % 72 3.66 % 110 5.60 %
5+ years 329 16.73 % 455 23.14 % 784 39.88 %
Total   703 35.76 % 1263 64.24 % 1966 100%


Note: These statistics are updated every half hour.


VISION Vocation Network Sponsors
Vocation Network Sponsors
Home / About Us / Contact Us / Become a Sponsor / Religious Life & Vocations / Match / RSS / FeedBack / Log In