Prospect-Response Statistics for...
1. I am exploring the following vocations
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Sister | 27 | 0.22 % | 3175 | 25.68 % | 3202 | 25.9 % |
| Brother | 1092 | 8.83 % | 11 | 0.09 % | 1103 | 8.92 % |
| Priest-order | 1260 | 10.19 % | 37 | 0.3 % | 1297 | 10.49 % |
| Priest-diocesan | 891 | 7.21 % | 29 | 0.23 % | 920 | 7.44 % |
| Deacon | 494 | 4.0 % | 23 | 0.19 % | 517 | 4.18 % |
| Secular Institute/Consecrated Life | 516 | 4.17 % | 1143 | 9.24 % | 1659 | 13.42 % |
| Lay Ministry | 508 | 4.11 % | 947 | 7.66 % | 1455 | 11.77 % |
| Total | 4788 | 38.73 % | 5365 | 43.39 % | 10153 | 100% |
2. I am drawn to the following prayer styles:
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Common rosary | 1049 | 5.07 % | 1879 | 9.09 % | 2928 | 14.16 % |
| Liturgy of the Hours | 962 | 4.65 % | 1428 | 6.91 % | 2390 | 11.56 % |
| Daily Mass | 1498 | 7.24 % | 2425 | 11.73 % | 3923 | 18.97 % |
| Eucharistic adoration | 1138 | 5.5 % | 1942 | 9.39 % | 3080 | 14.89 % |
| Faith sharing | 910 | 4.4 % | 1757 | 8.5 % | 2667 | 12.9 % |
| Spiritual direction | 1075 | 5.2 % | 1904 | 9.21 % | 2979 | 14.41 % |
| Common meditation | 995 | 4.81 % | 1718 | 8.31 % | 2713 | 13.12 % |
| Total | 7627 | 36.87 % | 13053 | 63.14 % | 20680 | 100% |
3. I would like a community that prays together...
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| once a day | 771 | 8.21 % | 1325 | 14.11 % | 2096 | 22.32 % |
| 2 to 3 times a day | 933 | 9.94 % | 1668 | 17.77 % | 2601 | 27.7 % |
| more than 3 times/day | 532 | 5.67 % | 940 | 10.01 % | 1472 | 15.68 % |
| once a week | 383 | 4.08 % | 561 | 5.98 % | 944 | 10.05 % |
| several times a week | 479 | 5.1 % | 713 | 7.59 % | 1192 | 12.7 % |
| on special occasions | 424 | 4.52 % | 660 | 7.03 % | 1084 | 11.55 % |
| Total | 3522 | 37.52 % | 5867 | 62.49 % | 9389 | 100% |
4. I pray...
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| once or twice a day | 943 | 16.84 % | 1593 | 28.44 % | 2536 | 45.28 % |
| three to five times a day | 718 | 12.82 % | 1199 | 21.41 % | 1917 | 34.23 % |
| six or more times a day | 262 | 4.68 % | 444 | 7.93 % | 706 | 12.6 % |
| seldom | 215 | 3.84 % | 227 | 4.05 % | 442 | 7.89 % |
| Total | 2138 | 38.18 % | 3463 | 61.83 % | 5601 | 100% |
5. I am drawn to living...
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| in a large group (8 or more under one roof) | 1030 | 9.94 % | 2053 | 19.81 % | 3083 | 29.75 % |
| in a medium group (4 to 7 under one roof) | 1038 | 10.02 % | 1832 | 17.68 % | 2870 | 27.69 % |
| in a small group (2 to 3 under one roof) | 925 | 8.93 % | 1256 | 12.12 % | 2181 | 21.04 % |
| alone (while connected to a larger community) | 936 | 9.03 % | 1294 | 12.49 % | 2230 | 21.52 % |
| Total | 3929 | 37.92 % | 6435 | 62.1 % | 10364 | 100% |
6. I want to enter a community in which a habit or distinctive religious garb is...
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| required all the time | 731 | 12.93 % | 1369 | 24.22 % | 2100 | 37.15 % |
| required some of the time | 738 | 13.06 % | 817 | 14.46 % | 1555 | 27.51 % |
| optional | 509 | 9.01 % | 915 | 16.19 % | 1424 | 25.19 % |
| not worn | 177 | 3.13 % | 396 | 7.01 % | 573 | 10.14 % |
| Total | 2155 | 38.13 % | 3497 | 61.88 % | 5652 | 100% |
7. I am drawn to living in the following community type(s)
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Apostolic/Evangelical help | 1398 | 10.58 % | 2190 | 16.57 % | 3588 | 27.14 % |
| Monastic | 947 | 7.16 % | 1515 | 11.46 % | 2462 | 18.62 % |
| Cloistered, semi-cloistered | 517 | 3.91 % | 1178 | 8.91 % | 1695 | 12.82 % |
| Missionary | 1107 | 8.37 % | 1851 | 14.0 % | 2958 | 22.38 % |
| Contemplative | 886 | 6.7 % | 1630 | 12.33 % | 2516 | 19.03 % |
| Total | 4855 | 36.72 % | 8364 | 63.27 % | 13219 | 100% |
8. I am interested in the following ministry options
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Education | 990 | 5.23 % | 1528 | 8.07 % | 2518 | 13.29 % |
| Preaching | 675 | 3.56 % | 504 | 2.66 % | 1179 | 6.22 % |
| Retreat work | 729 | 3.85 % | 1298 | 6.85 % | 2027 | 10.7 % |
| Parish | 868 | 4.58 % | 1058 | 5.59 % | 1926 | 10.17 % |
| Youth/campus ministry | 789 | 4.17 % | 1296 | 6.84 % | 2085 | 11.01 % |
| Prisons | 369 | 1.95 % | 577 | 3.05 % | 946 | 4.99 % |
| Social Service | 636 | 3.36 % | 1198 | 6.32 % | 1834 | 9.68 % |
| Healthcare | 387 | 2.04 % | 890 | 4.7 % | 1277 | 6.74 % |
| Prayer | 905 | 4.78 % | 1681 | 8.87 % | 2586 | 13.65 % |
| Foreign missions | 491 | 2.59 % | 881 | 4.65 % | 1372 | 7.24 % |
| Manual Labor | 523 | 2.76 % | 669 | 3.53 % | 1192 | 6.29 % |
| Total | 7362 | 38.87 % | 11580 | 61.13 % | 18942 | 100% |
9. Prior to entering religious life, what level of education will you have completed?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| High school diploma or GED (General Equivalency Diploma | 1942 | 20.67 % | 3259 | 34.68 % | 5201 | 55.35 % |
| College or Associate/Technical degree | 1313 | 13.97 % | 2461 | 26.19 % | 3774 | 40.16 % |
| Neither of the above | 206 | 2.19 % | 216 | 2.3 % | 422 | 4.49 % |
| Total | 3461 | 36.83 % | 5936 | 63.17 % | 9397 | 100% |
10. What is your work experience?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Business | 671 | 8.24 % | 910 | 11.18 % | 1581 | 19.42 % |
| Education/Training | 607 | 7.46 % | 1144 | 14.05 % | 1751 | 21.51 % |
| Healthcare | 266 | 3.27 % | 818 | 10.05 % | 1084 | 13.32 % |
| Technical, mechanical, electrical work | 328 | 4.03 % | 182 | 2.24 % | 510 | 6.27 % |
| Non-profit, social work | 434 | 5.33 % | 823 | 10.11 % | 1257 | 15.44 % |
| Law enforcement, military | 176 | 2.16 % | 107 | 1.31 % | 283 | 3.48 % |
| Legal work | 99 | 1.22 % | 190 | 2.33 % | 289 | 3.55 % |
| Ministry (religious) | 139 | 1.71 % | 215 | 2.64 % | 354 | 4.35 % |
| Ministry (lay) | 410 | 5.04 % | 621 | 7.63 % | 1031 | 12.67 % |
| Total | 3130 | 38.46 % | 5010 | 61.54 % | 8140 | 100% |
11. Are you Catholic?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Yes, I'm Catholic | 1933 | 34.22 % | 3034 | 53.72 % | 4967 | 87.94 % |
| I'm in the process of becoming a Catholic | 117 | 2.07 % | 170 | 3.01 % | 287 | 5.08 % |
| No, I'm a non-Catholic | 106 | 1.88 % | 288 | 5.1 % | 394 | 6.98 % |
| Total | 2156 | 38.17 % | 3492 | 61.83 % | 5648 | 100% |
12. Have you been ordained in another church?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Yes | 77 | 1.36 % | 71 | 1.25 % | 148 | 2.61 % |
| No | 2092 | 36.86 % | 3435 | 60.53 % | 5527 | 97.39 % |
| Total | 2169 | 38.22 % | 3506 | 61.78 % | 5675 | 100% |
13. Are you a convert to Catholicism?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Yes | 334 | 5.89 % | 573 | 10.1 % | 907 | 15.98 % |
| No | 1835 | 32.33 % | 2933 | 51.68 % | 4768 | 84.02 % |
| Total | 2169 | 38.22 % | 3506 | 61.78 % | 5675 | 100% |
14. Have you received any religious training?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Catholic school | 1095 | 23.42 % | 1722 | 36.83 % | 2817 | 60.24 % |
| CCD | 480 | 10.27 % | 848 | 18.14 % | 1328 | 28.4 % |
| Theological school | 267 | 5.71 % | 261 | 5.58 % | 528 | 11.29 % |
| Other | 3 | 0.06 % | 0 | 0.0 % | 3 | 0.06 % |
| Total | 1845 | 39.46 % | 2831 | 60.55 % | 4676 | 100% |
15. Have you participated in a formal discernment process?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Yes | 443 | 7.81 % | 421 | 7.42 % | 864 | 15.22 % |
| No | 1726 | 30.41 % | 3085 | 54.36 % | 4811 | 84.78 % |
| Total | 2169 | 38.22 % | 3506 | 61.78 % | 5675 | 100% |
16. Have you done volunteer work or gone on retreats of a religious nature?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Yes | 1319 | 29.86 % | 2266 | 51.3 % | 3585 | 81.16 % |
| No | 850 | 19.24 % | 1240 | 28.07 % | 2090 | 47.32 % |
| Total | 2169 | 49.1 % | 3506 | 79.37 % | 5675 | 100% |
17. In which language(s) are you proficient?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| English | 2071 | 25.58 % | 3378 | 41.72 % | 5449 | 67.3 % |
| Spanish | 533 | 6.58 % | 653 | 8.06 % | 1186 | 14.65 % |
| French | 166 | 2.05 % | 277 | 3.42 % | 443 | 5.47 % |
| Portuguese | 49 | 0.61 % | 41 | 0.51 % | 90 | 1.11 % |
| Italian | 100 | 1.24 % | 95 | 1.17 % | 195 | 2.41 % |
| Polish | 34 | 0.42 % | 33 | 0.41 % | 67 | 0.83 % |
| German | 87 | 1.07 % | 107 | 1.32 % | 194 | 2.4 % |
| Arabic | 33 | 0.41 % | 35 | 0.43 % | 68 | 0.84 % |
| Japanese | 33 | 0.41 % | 35 | 0.43 % | 68 | 0.84 % |
| Korean | 33 | 0.41 % | 28 | 0.35 % | 61 | 0.75 % |
| Chinese | 41 | 0.51 % | 34 | 0.42 % | 75 | 0.93 % |
| Vietnamese | 35 | 0.43 % | 34 | 0.42 % | 69 | 0.85 % |
| Greek | 36 | 0.44 % | 16 | 0.2 % | 52 | 0.64 % |
| Russian | 49 | 0.61 % | 31 | 0.38 % | 80 | 0.99 % |
| Total | 3300 | 40.77 % | 4797 | 59.24 % | 8097 | 100% |
18. I am participating in this survey today
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| For personal or spiritual inerest | 1772 | 31.22 % | 3074 | 54.17 % | 4846 | 85.39 % |
| For a class assignment or research purposes | 359 | 6.33 % | 373 | 6.57 % | 732 | 12.9 % |
| As an instructor(e.g. CCD, religion class) | 19 | 0.33 % | 36 | 0.63 % | 55 | 0.97 % |
| As a VISION Vocation Network Advertiser | 17 | 0.3 % | 22 | 0.39 % | 39 | 0.69 % |
| As a TruwQuest Administrator | 2 | 0.04 % | 1 | 0.02 % | 3 | 0.05 % |
| Total | 2169 | 38.22 % | 3506 | 61.78 % | 5675 | 100% |
19. I am a
| Response | Number of responses | Percentage of total |
|---|---|---|
| Female | 3506 | 61.78 |
| Male | 2169 | 38.22 |
| Total | 5675 | 100 % |
20. I am
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| single (never married) | 1830 | 32.38 % | 2633 | 46.59 % | 4463 | 78.98 % |
| married | 129 | 2.28 % | 185 | 3.27 % | 314 | 5.56 % |
| widowed | 27 | 0.48 % | 132 | 2.34 % | 159 | 2.81 % |
| divorced | 83 | 1.47 % | 248 | 4.39 % | 331 | 5.86 % |
| divorced or separated | 88 | 1.56 % | 296 | 5.24 % | 384 | 6.8 % |
| Total | 2157 | 38.17 % | 3494 | 61.83 % | 5651 | 100% |
21. My age:
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| 17 or less | 397 | 6.87 % | 527 | 9.12 % | 924 | 16.0 % |
| 18-19 | 265 | 4.59 % | 351 | 6.08 % | 616 | 10.66 % |
| 20-24 | 409 | 7.08 % | 632 | 10.94 % | 1041 | 18.02 % |
| 25-29 | 261 | 4.52 % | 404 | 6.99 % | 665 | 11.51 % |
| 29-34 | 208 | 3.6 % | 389 | 6.73 % | 597 | 10.34 % |
| 35-39 | 134 | 2.32 % | 217 | 3.76 % | 351 | 6.08 % |
| 40-44 | 152 | 2.63 % | 243 | 4.21 % | 395 | 6.84 % |
| 45-49 | 142 | 2.46 % | 236 | 4.09 % | 378 | 6.54 % |
| 50-54 | 100 | 1.73 % | 221 | 3.83 % | 321 | 5.56 % |
| 55-59 | 66 | 1.14 % | 184 | 3.19 % | 250 | 4.33 % |
| 60+ | 70 | 1.21 % | 168 | 2.91 % | 238 | 4.12 % |
| Total | 2204 | 38.15 % | 3572 | 61.85 % | 5776 | 100% |
22. I have been considering religious life or the priesthood for...
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| just starting | 590 | 10.44 % | 1096 | 19.39 % | 1686 | 29.84 % |
| 1 year | 230 | 4.07 % | 403 | 7.13 % | 633 | 11.2 % |
| 2 years | 213 | 3.77 % | 303 | 5.36 % | 516 | 9.13 % |
| 3 years | 151 | 2.67 % | 233 | 4.12 % | 384 | 6.8 % |
| 4 years | 95 | 1.68 % | 155 | 2.74 % | 250 | 4.42 % |
| 5 years | 878 | 15.54 % | 1304 | 23.08 % | 2182 | 38.61 % |
| Total | 2157 | 38.17 % | 3494 | 61.82 % | 5651 | 100% |
23. I am a citizen of or have permanent residency in the following countries
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| United States | 1597 | 26.32 % | 2820 | 46.48 % | 4417 | 72.8 % |
| Canada | 97 | 1.6 % | 182 | 3.0 % | 279 | 4.6 % |
| Ireland | 60 | 0.99 % | 70 | 1.15 % | 130 | 2.14 % |
| United Kingdom | 182 | 3.0 % | 259 | 4.27 % | 441 | 7.27 % |
| Italy | 34 | 0.56 % | 39 | 0.64 % | 73 | 1.2 % |
| Other(s): | 359 | 5.92 % | 368 | 6.07 % | 727 | 11.98 % |
| Total | 2329 | 38.39 % | 3738 | 61.61 % | 6067 | 100% |
24. I currently live in...
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| United States | 1581 | 27.98 % | 2781 | 49.21 % | 4362 | 77.19 % |
| Canada | 79 | 1.4 % | 153 | 2.71 % | 232 | 4.11 % |
| Ireland | 32 | 0.57 % | 40 | 0.71 % | 72 | 1.27 % |
| United Kingdom | 156 | 2.76 % | 225 | 3.98 % | 381 | 6.74 % |
| Italy | 10 | 0.18 % | 13 | 0.23 % | 23 | 0.41 % |
| Other(s): | 299 | 5.29 % | 282 | 4.99 % | 581 | 10.28 % |
| Total | 2157 | 38.18 % | 3494 | 61.83 % | 5651 | 100% |
25. I would like to live and minister in
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| West South Central AR, LA, OK, TX | 667 | 1.74 % | 1103 | 2.88 % | 1770 | 4.62 % |
| Pacific AK, AS, CA, GU, HI, MP, OR, WA, Minor Outlying Islands | 755 | 1.97 % | 1330 | 3.47 % | 2085 | 5.44 % |
| Mountain AZ, CO, ID, MT, NM, NV, UT, WY | 639 | 1.67 % | 1208 | 3.15 % | 1847 | 4.82 % |
| West North Central IA, KS, MN, MO, NE, ND, SD | 526 | 1.37 % | 1023 | 2.67 % | 1549 | 4.04 % |
| East South Central AL, KY, MS, TN | 540 | 1.41 % | 962 | 2.51 % | 1502 | 3.92 % |
| South Atlantic & Caribbean DE, DC, FL, GA, MD, NC, SC, VA, WV, PR, VI | 713 | 1.86 % | 1319 | 3.44 % | 2032 | 5.3 % |
| East North Central IL, IN, MI, OH, WI | 712 | 1.86 % | 1235 | 3.22 % | 1947 | 5.08 % |
| New England CT, ME, MA, NH, RI, VT | 675 | 1.76 % | 1258 | 3.28 % | 1933 | 5.04 % |
| Mid-Atlantic NJ, NY, PA | 727 | 1.9 % | 1276 | 3.33 % | 2003 | 5.23 % |
| Northern Canada NT, NU, YT | 265 | 0.69 % | 492 | 1.28 % | 757 | 1.98 % |
| Western Canada AB, BC, MB, SK | 315 | 0.82 % | 582 | 1.52 % | 897 | 2.34 % |
| Central Canada ON, QC | 355 | 0.93 % | 617 | 1.61 % | 972 | 2.54 % |
| Atlantic Canada NB, NL, NS, PE | 294 | 0.77 % | 562 | 1.47 % | 856 | 2.23 % |
| Mexico | 305 | 0.8 % | 529 | 1.38 % | 834 | 2.18 % |
| Central America | 370 | 0.97 % | 667 | 1.74 % | 1037 | 2.71 % |
| Caribbean | 387 | 1.01 % | 675 | 1.76 % | 1062 | 2.77 % |
| South America | 431 | 1.12 % | 736 | 1.92 % | 1167 | 3.05 % |
| England & Wales | 641 | 1.67 % | 1102 | 2.88 % | 1743 | 4.55 % |
| Northern Ireland | 441 | 1.15 % | 883 | 2.3 % | 1324 | 3.46 % |
| Scotland | 473 | 1.23 % | 894 | 2.33 % | 1367 | 3.57 % |
| Republic of Ireland | 495 | 1.29 % | 840 | 2.19 % | 1335 | 3.48 % |
| Continental Europe | 586 | 1.53 % | 961 | 2.51 % | 1547 | 4.04 % |
| Africa | 395 | 1.03 % | 780 | 2.04 % | 1175 | 3.07 % |
| China | 258 | 0.67 % | 371 | 0.97 % | 629 | 1.64 % |
| India | 245 | 0.64 % | 466 | 1.22 % | 711 | 1.86 % |
| Middle East | 239 | 0.62 % | 366 | 0.96 % | 605 | 1.58 % |
| Philippines | 272 | 0.71 % | 414 | 1.08 % | 686 | 1.79 % |
| Vietnam | 177 | 0.46 % | 313 | 0.82 % | 490 | 1.28 % |
| Other Asia | 218 | 0.57 % | 348 | 0.91 % | 566 | 1.48 % |
| Australia & New Zealand | 442 | 1.15 % | 813 | 2.12 % | 1255 | 3.28 % |
| Other Oceania | 215 | 0.56 % | 420 | 1.1 % | 635 | 1.66 % |
| Total | 13773 | 35.93 % | 24545 | 64.06 % | 38318 | 100% |
26. Are you free of debt?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Yes | 1326 | 23.37 % | 2073 | 36.53 % | 3399 | 59.89 % |
| No | 843 | 14.85 % | 1433 | 25.25 % | 2276 | 40.11 % |
| Total | 2169 | 38.22 % | 3506 | 61.78 % | 5675 | 100% |
27. Do you have any dependents?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Yes | 252 | 4.44 % | 303 | 5.34 % | 555 | 9.78 % |
| No | 1917 | 33.78 % | 3203 | 56.44 % | 5120 | 90.22 % |
| Total | 2169 | 38.22 % | 3506 | 61.78 % | 5675 | 100% |
