Prospect-Response Statistics for...

VISION Vocation Network

Prospect-Response Statistics for:


I am a

Response Number of responses Percentage of total
Female 2756 60.61
Male 1791 39.39
Total 4547 100 %

My age

ResponseMen CountMen PercentWomen CountWomen PercentTotal countTotal Percent
17 or less 208 4.57 % 366 8.05 % 574 12.62 %
18 - 19 197 4.33 % 314 6.91 % 511 11.24 %
20 - 24 313 6.88 % 470 10.34 % 783 17.22 %
25 - 29 208 4.57 % 284 6.25 % 492 10.82 %
30 - 34 173 3.80 % 237 5.21 % 410 9.02 %
35 - 39 133 2.93 % 153 3.36 % 286 6.29 %
40 - 44 130 2.86 % 175 3.85 % 305 6.71 %
45 - 49 137 3.01 % 200 4.40 % 337 7.41 %
50 - 54 123 2.71 % 232 5.10 % 355 7.81 %
55 - 59 81 1.78 % 200 4.40 % 281 6.18 %
60+ 88 1.94 % 125 2.75 % 213 4.68 %
Total   1791 39.39 2756 60.61 4547 100%


My marital status is...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Single 1405 31.33 % 2061 45.96 % 3466 77.30 %
Married 149 3.32 % 166 3.70 % 315 7.02 %
Widowed 28 0.62 % 98 2.19 % 126 2.81 %
Divorced with annulment 105 2.34 % 199 4.44 % 304 6.78 %
Divorced without annulment 69 1.54 % 204 4.55 % 273 6.09 %
Total   1756 39.16 % 2728 60.84 % 4484 100 %


I am:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Roman Catholic 1538 33.88 % 2370 52.20 % 3908 86.08 %
Eastern Catholic 18 0.40 % 31 0.68 % 49 1.08 %
Becoming a Catholic 114 2.51 % 137 3.02 % 251 5.53 %
Not a Catholic 112 2.47 % 220 4.85 % 332 7.31 %
Total   1782 39.25 % 2758 60.75 % 4540 100 %


I am exploring the following vocations and/or lifestyles:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Sister 8 0.10 % 2392 28.97 % 2400 29.06 %
Brother 932 11.29 % 5 0.06 % 937 11.35 %
Deacon 416 5.04 % 43 0.52 % 459 5.56 %
Lay Ministry 404 4.89 % 814 9.86 % 1218 14.75 %
Priest-Order 1035 12.53 % 24 0.29 % 1059 12.82 %
Priest-Diocesan 758 9.18 % 22 0.27 % 780 9.45 %
Secular Institute/Consecrated Life 458 5.55 % 947 11.47 % 1405 17.01 %
Total   4011 48.57 % 4247 51.43 % 8258 100 %


I am drawn to living in the following community type(s):

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Apostolic/Evangelical 1190 14.54 % 1507 18.42 % 2697 32.96 %
Monastic 764 9.34 % 976 11.93 % 1740 21.27 %
Cloistered/semi-cloistered 523 6.39 % 1079 13.19 % 1602 19.58 %
Missionary 790 9.66 % 1353 16.54 % 2143 26.19 %
Total   3267 39.93 % 4915 60.07 % 8182 100 %


Please indicate your current educational status.

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
I am currently in high school/secondary school or working on a General Equivalency Diploma or Genera 282 6.30 % 459 10.26 % 741 16.56 %
I have a high school diploma/secondary certificate or other equivalency (but no further formal educa 283 6.33 % 277 6.19 % 560 12.52 %
I am currently in college, university, or technical school (or have completed courses toward a degre 397 8.87 % 642 14.35 % 1039 23.22 %
I have a university, college, or associate/technical degree. 787 17.59 % 1347 30.11 % 2134 47.70 %
Total   1749 39.09 % 2725 60.91 % 4474 100 %


I would like to enter a organization in which a habit or distinctive religious garb is... (Note)

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Worn (some or all of the time) 1357 28.90 % 1945 41.43 % 3302 70.33 %
Not worn 449 9.56 % 944 20.11 % 1393 29.67 %
Total   1806 38.47 % 2889 61.53 % 4695 100 %


I am drawn to living...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
alone (while connected to a larger community) 851 11.03 % 998 12.94 % 1849 23.98 %
in a group of 2 or 3 706 9.15 % 931 12.07 % 1637 21.23 %
in a group of 4 to 7 700 9.08 % 1120 14.52 % 1820 23.60 %
in a group of 8 or more 853 11.06 % 1553 20.14 % 2406 31.20 %
Total   3110 40.33 % 4602 59.67 % 7712 100 %


I would like to join a community that prays together...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
two or more times a day 771 13.24 % 1271 21.82 % 2042 35.06 %
daily 1020 17.51 % 1553 26.67 % 2573 44.18 %
several times a week 507 8.71 % 702 12.05 % 1209 20.76 %
Total   2298 39.46 % 3526 60.54 % 5824 100 %


In what languages are you proficient?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
English 1644 27.41 % 2608 43.49 % 4252 70.90 %
Spanish 355 5.92 % 455 7.59 % 810 13.51 %
French 93 1.55 % 208 3.47 % 301 5.02 %
Portuguese 11 0.18 % 30 0.50 % 41 0.68 %
Italian 54 0.90 % 58 0.97 % 112 1.87 %
Amer. Sign Lang. 14 0.23 % 39 0.65 % 53 0.88 %
Arabic 12 0.20 % 4 0.07 % 16 0.27 %
Bangla 2 0.03 % 0 0.00 % 2 0.03 %
Chinese 16 0.27 % 19 0.32 % 35 0.58 %
Creole 3 0.05 % 8 0.13 % 11 0.18 %
Filipino 18 0.30 % 34 0.57 % 52 0.87 %
Flemish 6 0.10 % 2 0.03 % 8 0.13 %
German 50 0.83 % 62 1.03 % 112 1.87 %
Greek 7 0.12 % 10 0.17 % 17 0.28 %
Hmong 1 0.02 % 0 0.00 % 1 0.02 %
Hungarian 5 0.08 % 1 0.02 % 6 0.10 %
Japanese 8 0.13 % 8 0.13 % 16 0.27 %
Korean 7 0.12 % 6 0.10 % 13 0.22 %
Lithuanian 2 0.03 % 2 0.03 % 4 0.07 %
Polish 11 0.18 % 27 0.45 % 38 0.63 %
Russian 17 0.28 % 16 0.27 % 33 0.55 %
Tagalog 26 0.43 % 23 0.38 % 49 0.82 %
Vietnamese 5 0.08 % 10 0.17 % 15 0.25 %
Total   2367 39.47 % 3630 60.53 % 5997 100 %


I am drawn to the following prayer styles:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Rosary 1129 7.91 % 1767 12.38 % 2896 20.29 %
Liturgy of the Hours 1005 7.04 % 1414 9.91 % 2419 16.95 %
Daily Mass 1409 9.87 % 2089 14.64 % 3498 24.51 %
Eucharistic Adoration 1079 7.56 % 1785 12.51 % 2864 20.07 %
Faith Sharing / Lectio Divina 978 6.85 % 1618 11.34 % 2596 18.19 %
Total   5600 39.23 % 8673 60.77 % 14273 100 %


I pray...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
occasionally 229 5.21 % 310 7.06 % 539 12.27 %
once or twice a day 624 14.20 % 1045 23.79 % 1669 37.99 %
more than two times a day 862 19.62 % 1323 30.12 % 2185 49.74 %
Total   1715 39.04 % 2678 60.96 % 4393 100 %


Are you free of debt?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes 1005 24.83 % 1493 36.89 % 2498 61.72 %
No 558 13.79 % 991 24.49 % 1549 38.28 %
Total   1563 38.62 % 2484 61.38 % 4047 100 %


I have been considering religious life or the priesthood for...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Just beginning 311 7.64 % 711 17.47 % 1022 25.11 %
1 year 177 4.35 % 313 7.69 % 490 12.04 %
2 years 151 3.71 % 249 6.12 % 400 9.83 %
3 years 147 3.61 % 204 5.01 % 351 8.62 %
4 years 78 1.92 % 128 3.14 % 206 5.06 %
5+ years 699 17.17 % 902 22.16 % 1601 39.34 %
Total   1563 38.40 % 2507 61.60 % 4070 100 %


I have done volunteer work and/or gone on retreats of a religious nature.

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes 1343 32.60 % 2226 54.03 % 3569 86.63 %
No 233 5.66 % 318 7.72 % 551 13.37 %
Total   1576 38.25 % 2544 61.75 % 4120 100 %


I am interested in pursuing the following ministries or volunteer activities in the future:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Education 1026 5.27 % 1532 7.87 % 2558 13.13 %
Preaching 863 4.43 % 511 2.62 % 1374 7.05 %
Retreat work 796 4.09 % 1415 7.26 % 2211 11.35 %
Parish 966 4.96 % 1138 5.84 % 2104 10.80 %
Prison ministry 457 2.35 % 535 2.75 % 992 5.09 %
Prayer 1038 5.33 % 1672 8.58 % 2710 13.91 %
Youth/campus ministry 673 3.46 % 1217 6.25 % 1890 9.70 %
Social Service 638 3.28 % 1138 5.84 % 1776 9.12 %
Healthcare 397 2.04 % 796 4.09 % 1193 6.13 %
Foreign missions 597 3.07 % 971 4.99 % 1568 8.05 %
Manual labor 514 2.64 % 587 3.01 % 1101 5.65 %
Total   7965 40.89 % 11512 59.11 % 19477 100 %


Have you participated in a formal discernment process?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes, I have participated in a formal discernment process. 412 10.10 % 440 10.78 % 852 20.88 %
No, I have not participated in a formal discernment process. 1146 28.09 % 2082 51.03 % 3228 79.12 %
Total   1558 38.19 % 2522 61.81 % 4080 100 %


I have been involved in the following ministries or volunteer activities in the past five years:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Education 734 5.84 % 1287 10.24 % 2021 16.08 %
Preaching 279 2.22 % 233 1.85 % 512 4.07 %
Retreat work 409 3.25 % 811 6.45 % 1220 9.70 %
Parish 725 5.77 % 1133 9.01 % 1858 14.78 %
Prison ministry 101 0.80 % 98 0.78 % 199 1.58 %
Prayer 775 6.16 % 1335 10.62 % 2110 16.78 %
Youth/campus ministry 546 4.34 % 974 7.75 % 1520 12.09 %
Social Service 406 3.23 % 664 5.28 % 1070 8.51 %
Healthcare 216 1.72 % 510 4.06 % 726 5.77 %
Foreign missions 123 0.98 % 249 1.98 % 372 2.96 %
Manual labor 465 3.70 % 499 3.97 % 964 7.67 %
Total   4779 38.01 % 7793 61.99 % 12572 100 %


I have received the following religious training:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Catholic school 829 23.33 % 1334 37.54 % 2163 60.86 %
Theological school 198 5.57 % 188 5.29 % 386 10.86 %
CCD (Confraternity of Christian Doctrine) 382 10.75 % 623 17.53 % 1005 28.28 %
Total   1409 39.65 % 2145 60.35 % 3554 100 %


I have worked in the following areas:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Business 592 7.65 % 861 11.13 % 1453 18.79 %
Education/Training 556 7.19 % 1042 13.47 % 1598 20.66 %
Healthcare 276 3.57 % 702 9.08 % 978 12.65 %
Nonprofit, social work 435 5.62 % 829 10.72 % 1264 16.34 %
Technical, mechanical, electrical work 303 3.92 % 133 1.72 % 436 5.64 %
Law enforcement, military 224 2.90 % 87 1.12 % 311 4.02 %
Legal work 87 1.12 % 173 2.24 % 260 3.36 %
Ministry (religious) 159 2.06 % 207 2.68 % 366 4.73 %
Ministry (lay) 415 5.37 % 653 8.44 % 1068 13.81 %
Total   3047 39.40 % 4687 60.60 % 7734 100 %