Prospect-Response Statistics for...

VISION Vocation Network

Prospect-Response Statistics for:


I am a

Response Number of responses Percentage of total
Female 307 59.15
Male 212 40.85
Total 519 100 %

My age

ResponseMen CountMen PercentWomen CountWomen PercentTotal countTotal Percent
17 or less 12 2.31 % 29 5.59 % 41 7.90 %
18 - 19 26 5.01 % 21 4.05 % 47 9.06 %
20 - 24 48 9.25 % 76 14.64 % 124 23.89 %
25 - 29 29 5.59 % 41 7.90 % 70 13.49 %
30 - 34 31 5.97 % 19 3.66 % 50 9.63 %
35 - 39 19 3.66 % 28 5.39 % 47 9.06 %
40 - 44 9 1.73 % 23 4.43 % 32 6.17 %
45 - 49 9 1.73 % 23 4.43 % 32 6.17 %
50 - 54 8 1.54 % 20 3.85 % 28 5.39 %
55 - 59 9 1.73 % 11 2.12 % 20 3.85 %
60+ 12 2.31 % 16 3.08 % 28 5.39 %
Total   212 40.85 307 59.15 519 100%


My marital status is...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Single 169 32.63 % 232 44.79 % 401 77.41 %
Married 25 4.83 % 31 5.98 % 56 10.81 %
Widowed 3 0.58 % 6 1.16 % 9 1.74 %
Divorced with annulment 10 1.93 % 22 4.25 % 32 6.18 %
Divorced without annulment 5 0.97 % 15 2.90 % 20 3.86 %
Total   212 40.93 % 306 59.07 % 518 100 %


I am:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Roman Catholic 177 34.17 % 266 51.35 % 443 85.52 %
Eastern Catholic 5 0.97 % 5 0.97 % 10 1.93 %
Becoming a Catholic 18 3.47 % 19 3.67 % 37 7.14 %
Not a Catholic 12 2.32 % 16 3.09 % 28 5.41 %
Total   212 40.93 % 306 59.07 % 518 100 %


I am exploring the following vocations and/or lifestyles:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Sister 3 0.29 % 260 25.37 % 263 25.66 %
Brother 126 12.29 % 0 0.00 % 126 12.29 %
Deacon 61 5.95 % 3 0.29 % 64 6.24 %
Lay Ministry/Associate/Service Program 58 5.66 % 102 9.95 % 160 15.61 %
Priest-Order 125 12.20 % 4 0.39 % 129 12.59 %
Priest-Diocesan 84 8.20 % 4 0.39 % 88 8.59 %
Secular Institute/Consecrated Life 68 6.63 % 127 12.39 % 195 19.02 %
Total   525 51.22 % 500 48.78 % 1025 100 %


I am drawn to living in the following community type(s):

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Apostolic/Evangelical 146 13.36 % 208 19.03 % 354 32.39 %
Monastic 120 10.98 % 151 13.82 % 271 24.79 %
Cloistered/semi-cloistered 95 8.69 % 132 12.08 % 227 20.77 %
Missionary 98 8.97 % 143 13.08 % 241 22.05 %
Total   459 41.99 % 634 58.01 % 1093 100 %


Please indicate your current educational status.

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
I am currently in high school/secondary school or working on a General Equivalency Diploma or Genera 22 4.26 % 31 6.01 % 53 10.27 %
I have a high school diploma/secondary certificate or other equivalency (but no further formal educa 38 7.36 % 43 8.33 % 81 15.70 %
I am currently in college, university, or technical school (or have completed courses toward a degre 40 7.75 % 72 13.95 % 112 21.71 %
I have a university, college, or associate/technical degree. 111 21.51 % 159 30.81 % 270 52.33 %
Total   211 40.89 % 305 59.11 % 516 100 %


I would like to enter a organization in which a habit or distinctive religious garb is... (Note)

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Worn (some or all of the time) 181 31.15 % 256 44.06 % 437 75.22 %
Not worn 53 9.12 % 91 15.66 % 144 24.78 %
Total   234 40.28 % 347 59.72 % 581 100 %


I am drawn to living...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
alone (while connected to a larger community) 40 10.99 % 48 13.19 % 88 24.18 %
in a group of 2 or 3 30 8.24 % 36 9.89 % 66 18.13 %
in a group of 4 to 7 35 9.62 % 61 16.76 % 96 26.37 %
in a group of 8 or more 40 10.99 % 74 20.33 % 114 31.32 %
Total   145 39.84 % 219 60.16 % 364 100 %


I would like to join a community that prays together...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
two or more times a day 38 13.33 % 70 24.56 % 108 37.89 %
daily 47 16.49 % 75 26.32 % 122 42.81 %
several times a week 21 7.37 % 34 11.93 % 55 19.30 %
Total   106 37.19 % 179 62.81 % 285 100 %


In what languages are you proficient?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
English 72 22.86 % 130 41.27 % 202 64.13 %
Spanish 17 5.40 % 26 8.25 % 43 13.65 %
French 13 4.13 % 12 3.81 % 25 7.94 %
Portuguese 0 0.00 % 1 0.32 % 1 0.32 %
Italian 4 1.27 % 5 1.59 % 9 2.86 %
Amer. Sign Lang. 0 0.00 % 1 0.32 % 1 0.32 %
Arabic 2 0.63 % 0 0.00 % 2 0.63 %
Bangla 0 0.00 % 1 0.32 % 1 0.32 %
Chinese 1 0.32 % 2 0.63 % 3 0.95 %
Creole 0 0.00 % 1 0.32 % 1 0.32 %
Filipino 2 0.63 % 2 0.63 % 4 1.27 %
German 8 2.54 % 3 0.95 % 11 3.49 %
Hungarian 0 0.00 % 1 0.32 % 1 0.32 %
Polish 1 0.32 % 1 0.32 % 2 0.63 %
Russian 1 0.32 % 1 0.32 % 2 0.63 %
Tagalog 3 0.95 % 2 0.63 % 5 1.59 %
Vietnamese 0 0.00 % 2 0.63 % 2 0.63 %
Total   124 39.37 % 191 60.63 % 315 100 %


I am drawn to the following prayer styles:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Rosary 59 8.03 % 100 13.61 % 159 21.63 %
Liturgy of the Hours 48 6.53 % 75 10.20 % 123 16.73 %
Daily Mass 67 9.12 % 108 14.69 % 175 23.81 %
Eucharistic Adoration 54 7.35 % 106 14.42 % 160 21.77 %
Faith Sharing / Lectio Divina 41 5.58 % 77 10.48 % 118 16.05 %
Total   269 36.60 % 466 63.40 % 735 100 %


I pray...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
occasionally 5 2.42 % 12 5.80 % 17 8.21 %
once or twice a day 31 14.98 % 64 30.92 % 95 45.89 %
more than two times a day 38 18.36 % 57 27.54 % 95 45.89 %
Total   74 35.75 % 133 64.25 % 207 100 %


Are you free of debt?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes 57 27.14 % 90 42.86 % 147 70.00 %
No 17 8.10 % 43 20.48 % 60 28.57 %
Other 0 0.00 % 3 1.43 % 3 1.43 %
Total   74 35.24 % 136 64.76 % 210 100 %


I have been considering religious life or the priesthood for...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Just beginning 19 9.18 % 40 19.32 % 59 28.50 %
1 year 11 5.31 % 20 9.66 % 31 14.98 %
2 years 5 2.42 % 11 5.31 % 16 7.73 %
3 years 4 1.93 % 12 5.80 % 16 7.73 %
4 years 2 0.97 % 3 1.45 % 5 2.42 %
5+ years 32 15.46 % 48 23.19 % 80 38.65 %
Total   73 35.27 % 134 64.73 % 207 100 %


I have done volunteer work and/or gone on retreats of a religious nature.

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes 54 26.09 % 106 51.21 % 160 77.29 %
No 19 9.18 % 28 13.53 % 47 22.71 %
Total   73 35.27 % 134 64.73 % 207 100 %


I am interested in pursuing the following ministries or volunteer activities in the future:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Education 48 4.53 % 77 7.26 % 125 11.79 %
Preaching 50 4.72 % 36 3.40 % 86 8.11 %
Retreat work 44 4.15 % 77 7.26 % 121 11.42 %
Parish 51 4.81 % 63 5.94 % 114 10.75 %
Prison ministry 31 2.92 % 32 3.02 % 63 5.94 %
Prayer 51 4.81 % 94 8.87 % 145 13.68 %
Youth/campus ministry 28 2.64 % 62 5.85 % 90 8.49 %
Social Service 30 2.83 % 52 4.91 % 82 7.74 %
Healthcare 21 1.98 % 57 5.38 % 78 7.36 %
Foreign missions 41 3.87 % 39 3.68 % 80 7.55 %
Manual labor 33 3.11 % 41 3.87 % 74 6.98 %
Other 0 0.00 % 2 0.19 % 2 0.19 %
Total   428 40.38 % 632 59.62 % 1060 100 %


Have you participated in a formal discernment process?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes, I have participated in a formal discernment process. 24 11.71 % 20 9.76 % 44 21.46 %
No, I have not participated in a formal discernment process. 49 23.90 % 112 54.63 % 161 78.54 %
Total   73 35.61 % 132 64.39 % 205 100 %


I have been involved in the following ministries or volunteer activities in the past five years:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Education 26 5.08 % 45 8.79 % 71 13.87 %
Preaching 14 2.73 % 12 2.34 % 26 5.08 %
Retreat work 16 3.12 % 23 4.49 % 39 7.62 %
Parish 31 6.05 % 54 10.55 % 85 16.60 %
Prison ministry 5 0.98 % 5 0.98 % 10 1.95 %
Prayer 30 5.86 % 65 12.70 % 95 18.55 %
Youth/campus ministry 20 3.91 % 47 9.18 % 67 13.09 %
Social Service 14 2.73 % 25 4.88 % 39 7.62 %
Healthcare 11 2.15 % 22 4.30 % 33 6.45 %
Foreign missions 4 0.78 % 5 0.98 % 9 1.76 %
Manual labor 18 3.52 % 20 3.91 % 38 7.42 %
Total   189 36.91 % 323 63.09 % 512 100 %


I have received the following religious training:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Catholic school 31 19.50 % 69 43.40 % 100 62.89 %
Theological school 11 6.92 % 10 6.29 % 21 13.21 %
CCD (Confraternity of Christian Doctrine) 11 6.92 % 25 15.72 % 36 22.64 %
Other 1 0.63 % 1 0.63 % 2 1.26 %
Total   54 33.96 % 105 66.04 % 159 100 %


I have worked in the following areas:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Business 20 5.76 % 32 9.22 % 52 14.99 %
Education/Training 26 7.49 % 42 12.10 % 68 19.60 %
Healthcare 13 3.75 % 47 13.54 % 60 17.29 %
Nonprofit, social work 20 5.76 % 28 8.07 % 48 13.83 %
Technical, mechanical, electrical work 17 4.90 % 12 3.46 % 29 8.36 %
Law enforcement, military 10 2.88 % 3 0.86 % 13 3.75 %
Legal work 3 0.86 % 8 2.31 % 11 3.17 %
Ministry (religious) 7 2.02 % 11 3.17 % 18 5.19 %
Ministry (lay) 19 5.48 % 28 8.07 % 47 13.54 %
Other 0 0.00 % 1 0.29 % 1 0.29 %
Total   135 38.90 % 212 61.10 % 347 100 %