Prospect-Response Statistics for...
1. Are you draw to living with:
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| a large group of people(8 under one roof) | 1168 | 17.96 % | 1704 | 26.2 % | 2872 | 44.15 % |
| a smaller group of people | 943 | 14.5 % | 1036 | 15.93 % | 1979 | 30.42 % |
| living alone | 807 | 12.41 % | 847 | 13.02 % | 1654 | 25.43 % |
| Total | 2918 | 44.87 % | 3587 | 55.15 % | 6505 | 100% |
2. Where would you like to live and minister?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| United States of America | 1691 | 14.58 % | 2209 | 19.05 % | 3900 | 33.63 % |
| Canada | 437 | 3.77 % | 458 | 3.95 % | 895 | 7.72 % |
| Mexico | 256 | 2.21 % | 300 | 2.59 % | 556 | 4.79 % |
| Caribbean | 245 | 2.11 % | 255 | 2.2 % | 500 | 4.31 % |
| Central America | 257 | 2.22 % | 280 | 2.41 % | 537 | 4.63 % |
| South America | 289 | 2.49 % | 351 | 3.03 % | 640 | 5.52 % |
| Africa | 268 | 2.31 % | 360 | 3.1 % | 628 | 5.41 % |
| China | 169 | 1.46 % | 151 | 1.3 % | 320 | 2.76 % |
| India | 181 | 1.56 % | 231 | 1.99 % | 412 | 3.55 % |
| Other Asia | 188 | 1.62 % | 212 | 1.83 % | 400 | 3.45 % |
| Europe | 690 | 5.95 % | 779 | 6.72 % | 1469 | 12.67 % |
| Middle East | 196 | 1.69 % | 208 | 1.79 % | 404 | 3.48 % |
| Australia and New Zealand | 322 | 2.78 % | 354 | 3.05 % | 676 | 5.83 % |
| Other Oceania | 122 | 1.05 % | 139 | 1.2 % | 261 | 2.25 % |
| Total | 5311 | 45.8 % | 6287 | 54.21 % | 11598 | 100% |
3. I want to enter a community that wears a habit:
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| all the time | 576 | 18.76 % | 1017 | 33.13 % | 1593 | 51.89 % |
| optional | 231 | 7.52 % | 201 | 6.55 % | 432 | 14.07 % |
| for ministry and common prayer | 212 | 6.91 % | 433 | 14.1 % | 645 | 21.01 % |
| not at all | 142 | 4.63 % | 258 | 8.4 % | 400 | 13.03 % |
| Total | 1161 | 37.82 % | 1909 | 62.18 % | 3070 | 100% |
4. I would like a community that prays together:
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| two to trhee times a day | 252 | 17.14 % | 358 | 24.35 % | 610 | 41.5 % |
| once a day | 468 | 31.84 % | 748 | 50.88 % | 1216 | 82.72 % |
| four or more times a day | 245 | 16.67 % | 364 | 24.76 % | 609 | 41.43 % |
| Total | 965 | 65.65 % | 1470 | 99.99 % | 2435 | 100% |
5. which of the followin levels of education have you completed(please check All that apply)
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| High school | 767 | 14.72 % | 1247 | 23.94 % | 2014 | 38.66 % |
| Vocation/technical school | 145 | 2.78 % | 236 | 4.53 % | 381 | 7.31 % |
| Collegue - undergraduate | 544 | 10.44 % | 971 | 18.64 % | 1515 | 29.08 % |
| Collegue - graduate | 295 | 5.66 % | 507 | 9.73 % | 802 | 15.4 % |
| Collegue - advance degree | 169 | 3.24 % | 328 | 6.3 % | 497 | 9.54 % |
| Total | 1920 | 36.84 % | 3289 | 63.14 % | 5209 | 100% |
6. Which languages are you proficient in?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| English | 1078 | 27.06 % | 2120 | 53.21 % | 3198 | 80.27 % |
| Germa | 29 | 0.73 % | 79 | 1.98 % | 108 | 2.71 % |
| Spanish | 163 | 4.09 % | 301 | 7.56 % | 464 | 11.65 % |
| French | 67 | 1.68 % | 156 | 3.92 % | 223 | 5.6 % |
| Portuguese | 7 | 0.18 % | 15 | 0.38 % | 22 | 0.55 % |
| Italian | 34 | 0.85 % | 55 | 1.38 % | 89 | 2.23 % |
| Arabic | 9 | 0.23 % | 11 | 0.28 % | 20 | 0.5 % |
| Japanese | 5 | 0.13 % | 15 | 0.38 % | 20 | 0.5 % |
| Korean | 2 | 0.05 % | 10 | 0.25 % | 12 | 0.3 % |
| Chinese | 10 | 0.25 % | 22 | 0.55 % | 32 | 0.8 % |
| Vienamese | 5 | 0.13 % | 14 | 0.35 % | 19 | 0.48 % |
| Other | 119 | 2.99 % | 198 | 4.97 % | 317 | 7.96 % |
| Total | 1528 | 38.37 % | 2996 | 75.21 % | 4524 | 100% |
7. What is your marital status?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Single | 1301 | 30.26 % | 2215 | 51.52 % | 3516 | 81.79 % |
| Married | 70 | 1.63 % | 144 | 3.35 % | 214 | 4.98 % |
| Separated | 20 | 0.47 % | 32 | 0.74 % | 52 | 1.21 % |
| Divorced | 95 | 2.21 % | 321 | 7.47 % | 416 | 9.68 % |
| Widowed | 16 | 0.37 % | 85 | 1.98 % | 101 | 2.35 % |
| Total | 1502 | 34.94 % | 2797 | 65.06 % | 4299 | 100% |
8. I am exploring the following vocations
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Sister | 261 | 3.46 % | 2458 | 32.55 % | 2719 | 36.01 % |
| Priest | 1252 | 16.58 % | 38 | 0.5 % | 1290 | 17.08 % |
| Brother | 957 | 12.67 % | 12 | 0.16 % | 969 | 12.83 % |
| Secular Institute/Consecrated life | 560 | 7.42 % | 901 | 11.93 % | 1461 | 19.35 % |
| Lay Minister | 471 | 6.24 % | 641 | 8.49 % | 1112 | 14.73 % |
| Total | 3501 | 46.37 % | 4050 | 53.63 % | 7551 | 100% |
9. I am drawn to the following prayer styles
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Common rosary | 1127 | 5.87 % | 1582 | 8.24 % | 2709 | 14.12 % |
| Liturgy of the hours | 1048 | 5.46 % | 1360 | 7.09 % | 2408 | 12.55 % |
| Daily mass | 1606 | 8.37 % | 2110 | 11.0 % | 3716 | 19.36 % |
| Eucharistic adoration | 1173 | 6.11 % | 1696 | 8.84 % | 2869 | 14.95 % |
| Common meditation | 1028 | 5.36 % | 1415 | 7.37 % | 2443 | 12.73 % |
| Faith sharing | 925 | 4.82 % | 1349 | 7.03 % | 2274 | 11.85 % |
| Spiritual direction | 1142 | 5.95 % | 1629 | 8.49 % | 2771 | 14.44 % |
| Total | 8049 | 41.94 % | 11141 | 58.06 % | 19190 | 100% |
10. I am drawn to living in the following type(s) of community
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Apostolic/Evangelical | 1340 | 13.91 % | 1565 | 16.25 % | 2905 | 30.16 % |
| Monastic | 823 | 8.54 % | 980 | 10.17 % | 1803 | 18.72 % |
| Cloistered, semi-cloistered | 671 | 6.97 % | 983 | 10.2 % | 1654 | 17.17 % |
| Missionary | 705 | 7.32 % | 855 | 8.88 % | 1560 | 16.19 % |
| Contemplative | 705 | 7.32 % | 1006 | 10.44 % | 1711 | 17.76 % |
| Total | 4244 | 44.06 % | 5389 | 55.94 % | 9633 | 100% |
11. I am interested in the following ministry options
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Edutcation | 1204 | 6.63 % | 1464 | 8.06 % | 2668 | 14.68 % |
| Preaching | 945 | 5.2 % | 868 | 4.78 % | 1813 | 9.98 % |
| Healthcare | 447 | 2.46 % | 793 | 4.36 % | 1240 | 6.82 % |
| Parish | 1045 | 5.75 % | 904 | 4.98 % | 1949 | 10.73 % |
| Youth/campus ministry | 843 | 4.64 % | 1110 | 6.11 % | 1953 | 10.75 % |
| Prisons | 474 | 2.61 % | 508 | 2.8 % | 982 | 5.4 % |
| Social Service | 832 | 4.58 % | 1171 | 6.44 % | 2003 | 11.02 % |
| Prayer | 1112 | 6.12 % | 1564 | 8.61 % | 2676 | 14.73 % |
| Manual labor | 599 | 3.3 % | 573 | 3.15 % | 1172 | 6.45 % |
| Foreign missions | 594 | 3.27 % | 795 | 4.38 % | 1389 | 7.64 % |
| Retreat work | 126 | 0.69 % | 199 | 1.1 % | 325 | 1.79 % |
| Total | 8221 | 45.25 % | 9949 | 54.77 % | 18170 | 100% |
12. What is your work experience?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Business | 332 | 6.11 % | 602 | 11.08 % | 934 | 17.19 % |
| Education, training | 279 | 5.13 % | 677 | 12.46 % | 956 | 17.59 % |
| Healthcare | 141 | 2.59 % | 449 | 8.26 % | 590 | 10.86 % |
| Technical, mechanical, electrical work | 183 | 3.37 % | 95 | 1.75 % | 278 | 5.12 % |
| Social, nonprofit work | 205 | 3.77 % | 513 | 9.44 % | 718 | 13.21 % |
| Law enforcement, military | 108 | 1.99 % | 61 | 1.12 % | 169 | 3.11 % |
| Legal work | 37 | 0.68 % | 99 | 1.82 % | 136 | 2.5 % |
| Ministry - religious | 68 | 1.25 % | 123 | 2.26 % | 191 | 3.51 % |
| Ministry - lay | 183 | 3.37 % | 385 | 7.09 % | 568 | 10.45 % |
| Other | 302 | 5.56 % | 592 | 10.89 % | 894 | 16.45 % |
| Total | 1838 | 33.82 % | 3596 | 66.17 % | 5434 | 100% |
13. Are you Catholic?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Yes | 1408 | 32.51 % | 2457 | 56.73 % | 3865 | 89.24 % |
| No | 72 | 1.66 % | 211 | 4.87 % | 283 | 6.53 % |
| In the process of becoming Catholic | 55 | 1.27 % | 128 | 2.96 % | 183 | 4.23 % |
| Total | 1535 | 35.44 % | 2796 | 64.56 % | 4331 | 100% |
14. Have you received any religious training?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Catholic School | 739 | 18.13 % | 1105 | 27.12 % | 1844 | 45.25 % |
| CCD | 454 | 11.14 % | 674 | 16.54 % | 1128 | 27.68 % |
| Theological School | 176 | 4.32 % | 191 | 4.69 % | 367 | 9.01 % |
| Other | 279 | 6.85 % | 457 | 11.21 % | 736 | 18.06 % |
| Total | 1648 | 40.44 % | 2427 | 59.56 % | 4075 | 100% |
15. How long have you considered religious life
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| 0-1 years | 514 | 10.75 % | 773 | 16.17 % | 1287 | 26.92 % |
| 2-3 years | 484 | 10.12 % | 641 | 13.41 % | 1125 | 23.53 % |
| 4-5 years | 256 | 5.35 % | 337 | 7.05 % | 593 | 12.4 % |
| 6+ years | 668 | 13.97 % | 919 | 19.22 % | 1587 | 33.19 % |
| I never considered it | 74 | 1.55 % | 115 | 2.41 % | 189 | 3.95 % |
| Total | 1996 | 41.74 % | 2785 | 58.26 % | 4781 | 100% |
16. Have you been ordained in another church?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Yes | 24 | 0.71 % | 29 | 0.86 % | 53 | 1.57 % |
| No | 1111 | 32.84 % | 2219 | 65.59 % | 3330 | 98.43 % |
| Total | 1135 | 33.55 % | 2248 | 66.45 % | 3383 | 100% |
17. Are you a convert to Catholicism?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Yes | 217 | 6.41 % | 406 | 12.0 % | 623 | 18.42 % |
| No | 918 | 27.14 % | 1842 | 54.45 % | 2760 | 81.58 % |
| Total | 1135 | 33.55 % | 2248 | 66.45 % | 3383 | 100% |
18. Have you participated in a formal discernment process
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Yes | 362 | 9.1 % | 323 | 8.12 % | 685 | 17.23 % |
| No | 1303 | 32.77 % | 1988 | 50.0 % | 3291 | 82.77 % |
| Total | 1665 | 41.87 % | 2311 | 58.12 % | 3976 | 100% |
19. Have you done volunteer work or gone on retreats of a religious nature?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Yes | 1137 | 28.6 % | 1691 | 42.53 % | 2828 | 71.13 % |
| No | 528 | 13.28 % | 620 | 15.59 % | 1148 | 28.87 % |
| Total | 1665 | 41.88 % | 2311 | 58.12 % | 3976 | 100% |
20. What is your gender?
| Response | Number of responses | Percentage of total |
|---|---|---|
| Female | 2797 | 65.06 |
| Male | 1502 | 34.94 |
| Total | 4299 | 100 % |
21. How often do you pray?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Once or twice a day | 628 | 18.19 % | 849 | 24.59 % | 1477 | 42.77 % |
| Three to five times a day | 569 | 16.48 % | 785 | 22.73 % | 1354 | 39.21 % |
| Six or more times a day | 186 | 5.39 % | 264 | 7.65 % | 450 | 13.03 % |
| Seldom | 82 | 2.37 % | 90 | 2.61 % | 172 | 4.98 % |
| Total | 1465 | 42.43 % | 1988 | 57.58 % | 3453 | 100% |
22. What is your age range?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| 17 or less | 94 | 2.19 % | 179 | 4.16 % | 273 | 6.35 % |
| 18 - 19 | 161 | 3.75 % | 293 | 6.82 % | 454 | 10.56 % |
| 20 - 24 | 353 | 8.21 % | 683 | 15.89 % | 1036 | 24.1 % |
| 25 - 29 | 232 | 5.4 % | 366 | 8.51 % | 598 | 13.91 % |
| 30 - 34 | 146 | 3.4 % | 250 | 5.82 % | 396 | 9.21 % |
| 35 - 39 | 115 | 2.68 % | 196 | 4.56 % | 311 | 7.23 % |
| 40 - 44 | 133 | 3.09 % | 220 | 5.12 % | 353 | 8.21 % |
| 45 - 49 | 101 | 2.35 % | 196 | 4.56 % | 297 | 6.91 % |
| 50 - 54 | 78 | 1.81 % | 182 | 4.23 % | 260 | 6.05 % |
| 54 - 59 | 54 | 1.26 % | 137 | 3.19 % | 191 | 4.44 % |
| 60+ | 35 | 0.81 % | 95 | 2.21 % | 130 | 3.02 % |
| Total | 1502 | 34.95 % | 2797 | 65.07 % | 4299 | 100% |
23. Are you free of debt?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Yes | 794 | 23.72 % | 1626 | 48.58 % | 2420 | 72.3 % |
| No | 307 | 9.17 % | 620 | 18.52 % | 927 | 27.7 % |
| Total | 1101 | 32.89 % | 2246 | 67.1 % | 3347 | 100% |
24. Do you have any dependents?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Yes | 110 | 3.29 % | 198 | 5.92 % | 308 | 9.2 % |
| No | 991 | 29.61 % | 2048 | 61.19 % | 3039 | 90.8 % |
| Total | 1101 | 32.9 % | 2246 | 67.11 % | 3347 | 100% |
