Prospect-Response Statistics for...
1. I am exploring the following vocations
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Sister | 37 | 0.28 % | 3512 | 26.31 % | 3549 | 26.58 % |
| Brother | 1354 | 10.14 % | 26 | 0.19 % | 1380 | 10.34 % |
| Priest-order | 1515 | 11.35 % | 71 | 0.53 % | 1586 | 11.88 % |
| Priest-diocesan | 1069 | 8.01 % | 43 | 0.32 % | 1112 | 8.33 % |
| Deacon | 591 | 4.43 % | 53 | 0.4 % | 644 | 4.82 % |
| Secular Institute/Consecrated Life | 674 | 5.05 % | 1388 | 10.4 % | 2062 | 15.45 % |
| Lay Ministry | 679 | 5.09 % | 1132 | 8.48 % | 1811 | 13.57 % |
| Total | 5919 | 44.35 % | 6225 | 46.63 % | 12144 | 100% |
2. I am drawn to the following prayer styles:
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Common rosary | 1270 | 5.32 % | 2069 | 8.67 % | 3339 | 14.0 % |
| Liturgy of the Hours | 1178 | 4.94 % | 1632 | 6.84 % | 2810 | 11.78 % |
| Daily Mass | 1823 | 7.64 % | 2689 | 11.27 % | 4512 | 18.91 % |
| Eucharistic adoration | 1420 | 5.95 % | 2196 | 9.21 % | 3616 | 15.16 % |
| Faith sharing | 1100 | 4.61 % | 2006 | 8.41 % | 3106 | 13.02 % |
| Spiritual direction | 1333 | 5.59 % | 2127 | 8.92 % | 3460 | 14.5 % |
| Common meditation | 1176 | 4.93 % | 1836 | 7.7 % | 3012 | 12.63 % |
| Total | 9300 | 38.98 % | 14555 | 61.02 % | 23855 | 100% |
3. I would like a community that prays together...
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| once a day | 993 | 9.17 % | 1483 | 13.7 % | 2476 | 22.88 % |
| 2 to 3 times a day | 1113 | 10.28 % | 1758 | 16.24 % | 2871 | 26.52 % |
| more than 3 times/day | 647 | 5.98 % | 1016 | 9.39 % | 1663 | 15.36 % |
| once a week | 440 | 4.07 % | 698 | 6.45 % | 1138 | 10.51 % |
| several times a week | 545 | 5.04 % | 823 | 7.6 % | 1368 | 12.64 % |
| on special occasions | 548 | 5.06 % | 760 | 7.02 % | 1308 | 12.08 % |
| Total | 4286 | 39.6 % | 6538 | 60.4 % | 10824 | 100% |
4. I pray...
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| once or twice a day | 1124 | 17.36 % | 1816 | 28.05 % | 2940 | 45.41 % |
| three to five times a day | 888 | 13.71 % | 1276 | 19.71 % | 2164 | 33.42 % |
| six or more times a day | 317 | 4.9 % | 511 | 7.89 % | 828 | 12.79 % |
| seldom | 240 | 3.71 % | 303 | 4.68 % | 543 | 8.39 % |
| Total | 2569 | 39.68 % | 3906 | 60.33 % | 6475 | 100% |
5. I am drawn to living...
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| in a large group (8 or more under one roof) | 1245 | 10.74 % | 2203 | 19.0 % | 3448 | 29.74 % |
| in a medium group (4 to 7 under one roof) | 1228 | 10.59 % | 1985 | 17.12 % | 3213 | 27.72 % |
| in a small group (2 to 3 under one roof) | 1068 | 9.21 % | 1331 | 11.48 % | 2399 | 20.69 % |
| alone (while connected to a larger community) | 1135 | 9.79 % | 1398 | 12.06 % | 2533 | 21.85 % |
| Total | 4676 | 40.33 % | 6917 | 59.66 % | 11593 | 100% |
6. I want to enter a community in which a habit or distinctive religious garb is...
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| required all the time | 968 | 13.29 % | 1548 | 21.25 % | 2516 | 34.53 % |
| required some of the time | 968 | 13.29 % | 994 | 13.64 % | 1962 | 26.93 % |
| optional | 697 | 9.57 % | 1178 | 16.17 % | 1875 | 25.73 % |
| not worn | 285 | 3.91 % | 648 | 8.89 % | 933 | 12.81 % |
| Total | 2918 | 40.06 % | 4368 | 59.95 % | 7286 | 100% |
7. I am drawn to living in the following community type(s)
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Apostolic/Evangelical help | 1715 | 11.46 % | 2431 | 16.24 % | 4146 | 27.7 % |
| Monastic | 1166 | 7.79 % | 1592 | 10.63 % | 2758 | 18.42 % |
| Cloistered, semi-cloistered | 658 | 4.4 % | 1318 | 8.8 % | 1976 | 13.2 % |
| Missionary | 1292 | 8.63 % | 2020 | 13.49 % | 3312 | 22.12 % |
| Contemplative | 1051 | 7.02 % | 1727 | 11.54 % | 2778 | 18.56 % |
| Total | 5882 | 39.3 % | 9088 | 60.7 % | 14970 | 100% |
8. I am interested in the following ministry options
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Education | 1546 | 5.48 % | 2209 | 7.83 % | 3755 | 13.31 % |
| Preaching | 1213 | 4.3 % | 711 | 2.52 % | 1924 | 6.82 % |
| Retreat work | 1132 | 4.01 % | 1938 | 6.87 % | 3070 | 10.88 % |
| Parish | 1295 | 4.59 % | 1334 | 4.73 % | 2629 | 9.32 % |
| Youth/campus ministry | 1082 | 3.83 % | 1849 | 6.55 % | 2931 | 10.39 % |
| Prisons | 713 | 2.53 % | 854 | 3.03 % | 1567 | 5.55 % |
| Social Service | 1046 | 3.71 % | 1808 | 6.41 % | 2854 | 10.11 % |
| Healthcare | 628 | 2.23 % | 1306 | 4.63 % | 1934 | 6.85 % |
| Prayer | 1357 | 4.81 % | 2154 | 7.63 % | 3511 | 12.44 % |
| Foreign missions | 884 | 3.13 % | 1457 | 5.16 % | 2341 | 8.3 % |
| Manual Labor | 788 | 2.79 % | 912 | 3.23 % | 1700 | 6.02 % |
| Total | 11684 | 41.41 % | 16532 | 58.59 % | 28216 | 100% |
9. Prior to entering religious life, what level of education will you have completed?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| High school diploma or GED (General Equivalency Diploma | 2389 | 21.97 % | 3665 | 33.7 % | 6054 | 55.66 % |
| College or Associate/Technical degree | 1662 | 15.28 % | 2726 | 25.06 % | 4388 | 40.35 % |
| Neither of the above | 189 | 1.74 % | 245 | 2.25 % | 434 | 3.99 % |
| Total | 4240 | 38.99 % | 6636 | 61.01 % | 10876 | 100% |
10. What is your work experience?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Business | 804 | 8.64 % | 1029 | 11.05 % | 1833 | 19.69 % |
| Education/Training | 732 | 7.86 % | 1282 | 13.77 % | 2014 | 21.63 % |
| Healthcare | 330 | 3.54 % | 846 | 9.09 % | 1176 | 12.63 % |
| Technical, mechanical, electrical work | 408 | 4.38 % | 168 | 1.8 % | 576 | 6.19 % |
| Non-profit, social work | 517 | 5.55 % | 875 | 9.4 % | 1392 | 14.95 % |
| Law enforcement, military | 227 | 2.44 % | 115 | 1.24 % | 342 | 3.67 % |
| Legal work | 124 | 1.33 % | 213 | 2.29 % | 337 | 3.62 % |
| Ministry (religious) | 206 | 2.21 % | 226 | 2.43 % | 432 | 4.64 % |
| Ministry (lay) | 490 | 5.26 % | 717 | 7.7 % | 1207 | 12.97 % |
| Total | 3838 | 41.21 % | 5471 | 58.77 % | 9309 | 100% |
11. Are you Catholic?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Yes, I'm Catholic | 2336 | 35.87 % | 3478 | 53.4 % | 5814 | 89.27 % |
| I'm in the process of becoming a Catholic | 129 | 1.98 % | 168 | 2.58 % | 297 | 4.56 % |
| No, I'm a non-Catholic | 122 | 1.87 % | 280 | 4.3 % | 402 | 6.17 % |
| Total | 2587 | 39.72 % | 3926 | 60.28 % | 6513 | 100% |
12. Have you been ordained in another church?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Yes | 75 | 1.15 % | 90 | 1.37 % | 165 | 2.52 % |
| No | 2528 | 38.6 % | 3857 | 58.89 % | 6385 | 97.48 % |
| Total | 2603 | 39.75 % | 3947 | 60.26 % | 6550 | 100% |
13. Are you a convert to Catholicism?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Yes | 401 | 6.12 % | 608 | 9.28 % | 1009 | 15.4 % |
| No | 2202 | 33.62 % | 3339 | 50.98 % | 5541 | 84.6 % |
| Total | 2603 | 39.74 % | 3947 | 60.26 % | 6550 | 100% |
14. Have you received any religious training?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Catholic school | 1351 | 24.42 % | 2062 | 37.27 % | 3413 | 61.68 % |
| CCD | 561 | 10.14 % | 959 | 17.33 % | 1520 | 27.47 % |
| Theological school | 307 | 5.55 % | 288 | 5.21 % | 595 | 10.75 % |
| Other | 2 | 0.04 % | 3 | 0.05 % | 5 | 0.09 % |
| Total | 2221 | 40.15 % | 3312 | 59.86 % | 5533 | 100% |
15. Have you participated in a formal discernment process?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Yes | 520 | 7.94 % | 467 | 7.13 % | 987 | 15.07 % |
| No | 2083 | 31.8 % | 3480 | 53.13 % | 5563 | 84.93 % |
| Total | 2603 | 39.74 % | 3947 | 60.26 % | 6550 | 100% |
16. Have you done volunteer work or gone on retreats of a religious nature?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Yes | 1626 | 32.89 % | 2676 | 54.13 % | 4302 | 87.01 % |
| No | 977 | 19.76 % | 1271 | 25.71 % | 2248 | 45.47 % |
| Total | 2603 | 52.65 % | 3947 | 79.84 % | 6550 | 100% |
17. In which language(s) are you proficient?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| English | 2438 | 27.05 % | 3776 | 41.9 % | 6214 | 68.94 % |
| Spanish | 598 | 6.63 % | 772 | 8.57 % | 1370 | 15.2 % |
| French | 179 | 1.99 % | 307 | 3.41 % | 486 | 5.39 % |
| Portuguese | 43 | 0.48 % | 32 | 0.36 % | 75 | 0.83 % |
| Italian | 123 | 1.36 % | 109 | 1.21 % | 232 | 2.57 % |
| Polish | 45 | 0.5 % | 37 | 0.41 % | 82 | 0.91 % |
| German | 95 | 1.05 % | 111 | 1.23 % | 206 | 2.29 % |
| Arabic | 15 | 0.17 % | 25 | 0.28 % | 40 | 0.44 % |
| Japanese | 15 | 0.17 % | 25 | 0.28 % | 40 | 0.44 % |
| Korean | 21 | 0.23 % | 25 | 0.28 % | 46 | 0.51 % |
| Chinese | 31 | 0.34 % | 30 | 0.33 % | 61 | 0.68 % |
| Vietnamese | 23 | 0.26 % | 25 | 0.28 % | 48 | 0.53 % |
| Greek | 26 | 0.29 % | 22 | 0.24 % | 48 | 0.53 % |
| Russian | 29 | 0.32 % | 36 | 0.4 % | 65 | 0.72 % |
| Total | 3681 | 40.84 % | 5332 | 59.18 % | 9013 | 100% |
18. I am participating in this survey today
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| For personal or spiritual inerest | 2211 | 33.76 % | 3340 | 50.99 % | 5551 | 84.75 % |
| For a class assignment or research purposes | 341 | 5.21 % | 516 | 7.88 % | 857 | 13.08 % |
| As an instructor(e.g. CCD, religion class) | 22 | 0.34 % | 57 | 0.87 % | 79 | 1.21 % |
| As a VISION Vocation Network Advertiser | 29 | 0.44 % | 34 | 0.52 % | 63 | 0.96 % |
| As a TruwQuest Administrator | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % |
| Total | 2603 | 39.75 % | 3947 | 60.26 % | 6550 | 100% |
19. I am a
| Response | Number of responses | Percentage of total |
|---|---|---|
| Female | 3947 | 60.26 |
| Male | 2603 | 39.74 |
| Total | 6550 | 100 % |
20. I am
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| single (never married) | 2152 | 33.03 % | 2974 | 45.65 % | 5126 | 78.68 % |
| married | 190 | 2.92 % | 232 | 3.56 % | 422 | 6.48 % |
| widowed | 35 | 0.54 % | 162 | 2.49 % | 197 | 3.02 % |
| divorced | 98 | 1.5 % | 261 | 4.01 % | 359 | 5.51 % |
| divorced or separated | 114 | 1.75 % | 297 | 4.56 % | 411 | 6.31 % |
| Total | 2589 | 39.74 % | 3926 | 60.27 % | 6515 | 100% |
21. My age:
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| 17 or less | 400 | 5.99 % | 667 | 9.99 % | 1067 | 15.98 % |
| 18-19 | 232 | 3.47 % | 355 | 5.32 % | 587 | 8.79 % |
| 20-24 | 458 | 6.86 % | 640 | 9.58 % | 1098 | 16.44 % |
| 25-29 | 391 | 5.86 % | 491 | 7.35 % | 882 | 13.21 % |
| 29-34 | 298 | 4.46 % | 384 | 5.75 % | 682 | 10.21 % |
| 35-39 | 181 | 2.71 % | 260 | 3.89 % | 441 | 6.6 % |
| 40-44 | 192 | 2.88 % | 247 | 3.7 % | 439 | 6.57 % |
| 45-49 | 175 | 2.62 % | 265 | 3.97 % | 440 | 6.59 % |
| 50-54 | 138 | 2.07 % | 252 | 3.77 % | 390 | 5.84 % |
| 55-59 | 108 | 1.62 % | 248 | 3.71 % | 356 | 5.33 % |
| 60+ | 92 | 1.38 % | 204 | 3.05 % | 296 | 4.43 % |
| Total | 2665 | 39.92 % | 4013 | 60.08 % | 6678 | 100% |
22. I have been considering religious life or the priesthood for...
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| just starting | 588 | 9.03 % | 1290 | 19.8 % | 1878 | 28.83 % |
| 1 year | 246 | 3.78 % | 407 | 6.25 % | 653 | 10.02 % |
| 2 years | 274 | 4.21 % | 314 | 4.82 % | 588 | 9.03 % |
| 3 years | 265 | 4.07 % | 302 | 4.64 % | 567 | 8.7 % |
| 4 years | 137 | 2.1 % | 184 | 2.82 % | 321 | 4.93 % |
| 5 years | 1079 | 16.56 % | 1429 | 21.93 % | 2508 | 38.5 % |
| Total | 2589 | 39.75 % | 3926 | 60.26 % | 6515 | 100% |
23. I am a citizen of or have permanent residency in the following countries
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| United States | 1876 | 27.09 % | 3206 | 46.3 % | 5082 | 73.4 % |
| Canada | 121 | 1.75 % | 176 | 2.54 % | 297 | 4.29 % |
| Ireland | 85 | 1.23 % | 72 | 1.04 % | 157 | 2.27 % |
| United Kingdom | 166 | 2.4 % | 211 | 3.05 % | 377 | 5.44 % |
| Italy | 41 | 0.59 % | 35 | 0.51 % | 76 | 1.1 % |
| Other(s): | 498 | 7.19 % | 437 | 6.31 % | 935 | 13.5 % |
| Total | 2787 | 40.25 % | 4137 | 59.75 % | 6924 | 100% |
24. I currently live in...
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| United States | 1857 | 28.5 % | 3199 | 49.1 % | 5056 | 77.61 % |
| Canada | 97 | 1.49 % | 157 | 2.41 % | 254 | 3.9 % |
| Ireland | 48 | 0.74 % | 42 | 0.64 % | 90 | 1.38 % |
| United Kingdom | 145 | 2.23 % | 190 | 2.92 % | 335 | 5.14 % |
| Italy | 16 | 0.25 % | 16 | 0.25 % | 32 | 0.49 % |
| Other(s): | 426 | 6.54 % | 322 | 4.94 % | 748 | 11.48 % |
| Total | 2589 | 39.75 % | 3926 | 60.26 % | 6515 | 100% |
25. I would like to live and minister in
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| West South Central AR, LA, OK, TX | 764 | 1.77 % | 1215 | 2.81 % | 1979 | 4.58 % |
| Pacific AK, AS, CA, GU, HI, MP, OR, WA, Minor Outlying Islands | 918 | 2.12 % | 1472 | 3.41 % | 2390 | 5.53 % |
| Mountain AZ, CO, ID, MT, NM, NV, UT, WY | 837 | 1.94 % | 1360 | 3.15 % | 2197 | 5.09 % |
| West North Central IA, KS, MN, MO, NE, ND, SD | 685 | 1.59 % | 1236 | 2.86 % | 1921 | 4.45 % |
| East South Central AL, KY, MS, TN | 650 | 1.5 % | 1113 | 2.58 % | 1763 | 4.08 % |
| South Atlantic & Caribbean DE, DC, FL, GA, MD, NC, SC, VA, WV, PR, VI | 850 | 1.97 % | 1479 | 3.42 % | 2329 | 5.39 % |
| East North Central IL, IN, MI, OH, WI | 872 | 2.02 % | 1434 | 3.32 % | 2306 | 5.34 % |
| New England CT, ME, MA, NH, RI, VT | 809 | 1.87 % | 1382 | 3.2 % | 2191 | 5.07 % |
| Mid-Atlantic NJ, NY, PA | 882 | 2.04 % | 1451 | 3.36 % | 2333 | 5.4 % |
| Northern Canada NT, NU, YT | 330 | 0.76 % | 461 | 1.07 % | 791 | 1.83 % |
| Western Canada AB, BC, MB, SK | 400 | 0.93 % | 596 | 1.38 % | 996 | 2.31 % |
| Central Canada ON, QC | 422 | 0.98 % | 626 | 1.45 % | 1048 | 2.43 % |
| Atlantic Canada NB, NL, NS, PE | 365 | 0.84 % | 544 | 1.26 % | 909 | 2.1 % |
| Mexico | 390 | 0.9 % | 624 | 1.44 % | 1014 | 2.35 % |
| Central America | 415 | 0.96 % | 740 | 1.71 % | 1155 | 2.67 % |
| Caribbean | 436 | 1.01 % | 789 | 1.83 % | 1225 | 2.84 % |
| South America | 498 | 1.15 % | 785 | 1.82 % | 1283 | 2.97 % |
| England & Wales | 695 | 1.61 % | 1139 | 2.64 % | 1834 | 4.25 % |
| Northern Ireland | 511 | 1.18 % | 892 | 2.06 % | 1403 | 3.25 % |
| Scotland | 534 | 1.24 % | 887 | 2.05 % | 1421 | 3.29 % |
| Republic of Ireland | 578 | 1.34 % | 932 | 2.16 % | 1510 | 3.5 % |
| Continental Europe | 702 | 1.62 % | 1044 | 2.42 % | 1746 | 4.04 % |
| Africa | 475 | 1.1 % | 844 | 1.95 % | 1319 | 3.05 % |
| China | 287 | 0.66 % | 404 | 0.94 % | 691 | 1.6 % |
| India | 277 | 0.64 % | 514 | 1.19 % | 791 | 1.83 % |
| Middle East | 269 | 0.62 % | 386 | 0.89 % | 655 | 1.52 % |
| Philippines | 309 | 0.72 % | 457 | 1.06 % | 766 | 1.77 % |
| Vietnam | 221 | 0.51 % | 312 | 0.72 % | 533 | 1.23 % |
| Other Asia | 254 | 0.59 % | 369 | 0.85 % | 623 | 1.44 % |
| Australia & New Zealand | 516 | 1.19 % | 873 | 2.02 % | 1389 | 3.22 % |
| Other Oceania | 269 | 0.62 % | 422 | 0.98 % | 691 | 1.6 % |
| Total | 16420 | 37.99 % | 26782 | 62.0 % | 43202 | 100% |
26. Are you free of debt?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Yes | 1576 | 24.06 % | 2334 | 35.63 % | 3910 | 59.69 % |
| No | 1027 | 15.68 % | 1613 | 24.63 % | 2640 | 40.31 % |
| Total | 2603 | 39.74 % | 3947 | 60.26 % | 6550 | 100% |
27. Do you have any dependents?
| Response | Men Count | Men Percent | Women Count | Women Percent | Total count | Total Percent |
|---|---|---|---|---|---|---|
| Yes | 308 | 4.7 % | 356 | 5.44 % | 664 | 10.14 % |
| No | 2295 | 35.04 % | 3591 | 54.82 % | 5886 | 89.86 % |
| Total | 2603 | 39.74 % | 3947 | 60.26 % | 6550 | 100% |
